West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 18 December 2011


Modified Qualifier 2 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 1:39 PM 18/12/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Paul Patterson WC 18/ 5m15.581s 17.008 17.532| 17.289| 17.158 0.40| 0.24| 0.23 Personal Best 1st
2nd 2 Miccal Matthews WCMRC 17/ 5m17.721s 18.017 18.689| 18.272| 18.119 0.90| 0.34| 0.29 2nd
3rd 1 Jeff Parkes WCMRC 17/ 5m18.302s 17.719 18.723| 17.996| 17.851 1.24| 0.69| 0.59 3rd
4th 5 Chris Woodhead 2/ 0m47.106s 22.897 23.553| 23.553| 23.553 0.66| 0.00| 0.00 Did not Finish 4th
5th 3 Rob Leete West Coast 1/ 0m37.997s 37.997 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 17.631 2) 18.644 3) 19.166 4) 22.897 5) 37.997
2 1) 17.791 2) 18.450 3) 18.329 4) 24.209
3 1) 17.274 3) 18.791 2) 17.815
4 1) 17.196 3) 19.139 2) 18.509
5 1) 17.619 3) 18.452 2) 18.072
6 1) 17.463 3) 18.027 2) 19.180
7 1) 17.386 2) 18.017 3) 18.860
8 1) 17.650 3) 18.602 2) 17.844
9 1) 17.097 3) 18.471 2) 18.112
10 1) 17.439 3) 18.287 2) 18.092
11 1) 17.008 2) 18.575 3) 19.797
12 1) 17.348 2) 18.377 3) 18.103
13 1) 17.475 3) 22.053 2) 17.827
14 1) 17.844 3) 18.024 2) 17.719
15 1) 17.465 3) 18.375 2) 19.934
16 1) 18.871 3) 19.194 2) 18.052
17 1) 17.805 2) 18.243 3) 22.891
18 1) 17.219

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au