Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 19 June 2011


Modified Qualifier 1 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:42 AM 19/06/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Mark Cesari 0 0 PRECC 18/ 5m 7.646s 16.698 17.091 16.965 16.874 0.18 0.17 0.15 1st
2nd 1 Ken Isbister 0 0 Precc 17/ 5m 2.614s 17.250 17.800 17.531 17.416 0.54 0.25 0.20 2nd
3rd 2 Toby 0 0 WCMRC 17/ 5m 2.928s 16.728 17.819 16.973 16.800 1.41 0.90 0.71 3rd
4th 3 Jeff Parkes 0 0 WCMRC 17/ 5m 5.344s 17.132 17.961 17.521 17.274 0.70 0.53 0.42 4th
5th 5 Zacka Chan 0 0 PRECC 17/ 5m12.834s 17.072 18.402 17.345 17.200 3.17 0.41 0.36 5th
6th 4 Paul Patterson 0 0 WC 14/ 4m17.670s 16.592 18.405 16.940 16.766 4.27 0.63 0.42 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 2 Car 3 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.266 4) 17.654 6) 19.294 5) 17.946 2) 17.366 3) 17.494
2 1) 16.698 3) 17.698 4) 17.370 5) 19.836 2) 17.748 6) 33.650
3 1) 17.012 3) 18.060 4) 17.084 5) 18.612 2) 17.848 6) 18.226
4 1) 16.912 4) 17.910 3) 16.902 5) 17.732 2) 17.424 6) 16.938
5 1) 16.982 4) 17.620 2) 17.822 5) 17.236 3) 18.498 6) 17.256
6 1) 17.432 2) 17.250 3) 18.440 5) 17.132 4) 18.420 6) 16.918
7 1) 17.094 2) 17.416 3) 17.912 5) 17.762 4) 17.952 6) 16.816
8 1) 17.208 3) 19.728 5) 22.246 4) 17.846 2) 17.468 6) 17.090
9 1) 17.184 3) 17.658 5) 19.786 4) 17.646 2) 17.930 6) 17.068
10 1) 17.224 2) 17.376 4) 16.902 3) 17.456 6) 30.984 5) 16.698
11 1) 16.832 2) 17.486 4) 16.802 3) 17.330 6) 17.072 5) 16.592
12 1) 17.070 2) 17.790 4) 16.760 3) 18.242 6) 17.210 5) 16.806
13 1) 17.106 2) 17.608 4) 17.438 3) 19.172 6) 17.092 5) 17.224
14 1) 17.060 2) 17.552 4) 17.698 3) 17.934 6) 17.504 5) 18.894
15 1) 17.142 2) 17.774 3) 16.728 4) 18.386 5) 17.392
16 1) 16.950 2) 18.294 3) 16.810 4) 17.218 5) 17.262
17 1) 17.434 2) 17.740 3) 16.934 4) 17.858 5) 17.664
18 1) 17.040

Bold
=Best Lap (excluding first lap)
*
=force started