www.wcmrc.asn.au West Coast Model Rally Club (inc) Results are not final and are subject to change
Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.83 © 1987-2012 Alycat Software www.alycat.com
Sunday, 2 September 2012



Fastest Times of Day

F1
Name Status Fastest Lap
Doug Thomson 19.375
Jamie Becker 19.907
Neil Fraser 20.057
Peter Beaumont 21.828
Dene 24.454
Stock
Name Status Fastest Lap
Kevin Duffy 17.566
Ross Chisari 17.628
Joel Back 18.165
VTA
Name Status Fastest Lap
Doug Thomson 20.312
Alfred Leung 20.477
Paul Aranyanak 20.673
Peter Beaumont 21.122
Dene 21.322
Phil Inthasoot 22.406
Andy Wallace 23.106
Simon Jewell 24.442
Andrew Herne 29.927
Modified
Name Status Fastest Lap
Paul Pattison 15.65
Rob Leete 15.974
Rodney Richards 16.422
Jeff Parkes 16.429
Neil Fraser 16.83
Ross Chisari 16.909
David Hodgins 17.145
David Wilson 17.194
Ryan Ramage 17.479
Mini
Name Status Fastest Lap
Alfred Leung 21.278
Rex 21.356
LORRAINE ASHBY 21.371
Doug Thomson 21.718
Dene 22.511
F1 (5 min's)
Name Status Best Lap/Times
Doug Thomson 15/5m5.237s
Neil Fraser 15/5m10.551s
Jamie Becker 15/5m11.639s
Peter Beaumont 14/5m18.362s
Dene 10/5m3.214s
Stock (6 min's)
Name Status Best Lap/Times
Ross Chisari 20/6m7.040s
Kevin Duffy 20/6m11.233s
Joel Back 19/6m6.508s
VTA (6 min's)
Name Status Best Lap/Times
Doug Thomson 18/6m14.708s
Alfred Leung 17/6m0.909s
Dene 17/6m14.347s
Peter Beaumont 17/6m18.140s
Paul Aranyanak 16/6m2.452s
Phil Inthasoot 15/6m6.689s
Andy Wallace 15/6m16.506s
Simon Jewell 14/5m59.381s
Andrew Herne 5/3m7.087s
Modified (5 min's)
Name Status Best Lap/Times
Paul Pattison 19/5m4.324s
Rob Leete 19/5m11.707s
Jeff Parkes 18/5m5.154s
Rodney Richards 18/5m10.449s
Ross Chisari 18/5m14.541s
Neil Fraser 17/5m6.885s
David Wilson 17/5m12.240s
David Hodgins 17/5m19.326s
Ryan Ramage 12/4m35.645s
Mini (6 min's)
Name Status Best Lap/Times
Alfred Leung 17/6m17.976s
LORRAINE ASHBY 16/6m0.169s
Doug Thomson 16/6m3.824s
Dene 16/6m15.931s
Rex 16/6m17.311s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Doug Thomson (TQ) 15/5m10.381s 15/5m5.237s 15/5m13.587s 15/5m14.543s(10) 15/5m14.636s(10) 15/5m19.532s(10)* 20
2nd Neil Fraser (Q2) 15/5m15.805s 15/5m10.551s 14/5m17.270s 15/5m16.708s(9) 14/5m1.102s(9) 14/5m10.716s(9)* 18
3rd Peter Beaumont (Q4) 13/5m3.978s 11/5m21.186s 14/5m23.004s 14/5m18.362s(8) 13/5m0.446s(8) 13/5m10.437s(7)* 16
4th Jamie Becker (Q3) 13/5m2.182s 14/5m20.989s 15/5m11.639s 13/5m9.374s(7) 9/5m18.827s(7)* 13/5m6.235s(8) 15
5th Dene (Q5) 10/5m3.214s 0/0m0.000s 7/5m3.624s 5/2m34.588s(6) 6/5m8.108s(6) 0/0m0.000s(0)* 12
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ross Chisari (Q2) 6/2m5.087s 20/6m14.088s 20/6m14.291s 20/6m12.201s(10)* 20/6m7.040s(10) 20/6m7.713s(10) 20
2nd Kevin Duffy (TQ) 19/6m15.156s 0/0m0.000s 20/6m12.593s 20/6m12.798s(9) 20/6m18.380s(9)* 20/6m11.233s(9) 18
3rd Joel Back (Q3) 18/6m1.034s 19/6m8.949s 19/6m13.669s 19/6m8.654s(8) 18/6m8.534s(8)* 19/6m6.508s(8) 16
*result dropped
VTA
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Doug Thomson (TQ) 17/6m5.511s 17/6m14.123s 18/6m14.708s 18/6m19.115s(10) 17/6m5.330s(10)* 18/6m19.959s(10) 20
2nd Alfred Leung (Q2) 17/6m10.882s 17/6m4.769s 17/6m15.879s 17/6m6.736s(9) 14/6m2.325s(5)* 17/6m0.909s(9) 18
3rd Dene (Q4) 16/6m4.611s 16/6m3.799s 16/6m1.887s 17/6m15.860s(8) 17/6m14.347s(9) 16/6m0.759s(8)* 17
4th Peter Beaumont (Q3) 16/6m6.772s 16/6m1.222s 15/6m21.902s 17/6m18.140s(7) 17/6m21.855s(8) 16/6m2.409s(7)* 15
5th Paul Aranyanak (Q5) 16/6m8.716s 16/6m10.944s 16/6m2.452s 16/6m7.903s(6)* 16/6m10.815s(7) 16/6m6.135s(6) 13
6th Phil Inthasoot (Q6) 15/6m11.000s 15/6m20.242s 15/6m6.689s 15/6m10.967s(5)* 15/6m12.829s(6) 15/6m10.308s(5) 11
7th Andy Wallace (Q7) 14/6m16.822s 14/6m7.426s 14/5m57.290s 14/6m19.885s(4)* 14/6m12.536s(4) 15/6m16.506s(4) 8
DNS Simon Jewell (Q8) 1/1m1.371s 0/0m0.000s 14/5m59.381s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Andrew Herne (Q9) 0/0m21.732s 5/3m7.087s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Paul Pattison (TQ) 19/5m14.693s 19/5m19.670s 13/3m32.924s 19/5m10.519s(10)* 19/5m4.324s(10) 19/5m5.989s(10) 20
2nd Rob Leete (Q2) 0/0m0.000s 8/5m7.787s 18/5m2.731s 18/5m7.085s(9) 19/5m11.707s(9) 11/5m1.249s(3)* 18
3rd Rodney Richards (Q5) 17/5m17.589s 17/5m13.327s 17/5m11.384s 16/5m8.006s(5)* 18/5m10.449s(7) 18/5m11.595s(9) 16
4th Jeff Parkes (Q3) 17/5m1.061s 18/5m5.154s 17/5m3.189s 17/5m4.584s(8)* 18/5m6.106s(8) 18/5m13.953s(8) 16
5th Ross Chisari (Q4) 16/5m12.923s 18/5m18.445s 18/5m14.541s 17/5m13.395s(6)* 17/5m7.654s(6) 17/5m20.372s(7) 13
6th Neil Fraser (Q8) 3/0m57.583s 5/4m11.278s 3/1m4.058s 17/5m6.885s(7) 6/5m2.665s(3)* 15/4m27.670s(4) 11
7th David Wilson (Q7) 8/2m26.342s 16/5m2.575s 8/2m30.739s 6/1m53.338s(3)* 17/5m12.240s(5) 16/5m2.268s(6) 11
8th David Hodgins (Q6) 6/2m3.631s 17/5m19.326s 15/5m12.521s 0/0m0.000s(0)* 15/5m4.384s(4) 16/5m17.179s(5) 9
9th Ryan Ramage (Q9) 0/0m0.000s 1/0m59.603s 0/0m0.000s 12/4m35.645s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
Mini
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alfred Leung (TQ) 15/6m9.174s 16/6m17.992s 16/6m2.078s 16/6m4.263s(8)* 17/6m17.976s(10) 17/6m18.508s(10) 20
2nd LORRAINE ASHBY (Q3) 13/6m5.686s 15/6m19.610s 16/6m5.515s 16/6m0.169s(10) 16/6m16.312s(8) 15/6m5.030s(8)* 18
3rd Dene (Q5) 14/6m6.527s 14/6m0.530s 15/6m13.548s 15/6m6.164s(6)* 16/6m15.931s(9) 15/6m0.956s(9) 18
4th Doug Thomson (Q2) 3/1m26.206s 16/6m5.484s 16/6m23.083s 16/6m3.824s(9) 5/2m20.759s(6)* 6/2m35.908s(6) 15
5th Rex (Q4) 16/6m22.077s 16/6m21.755s 15/6m3.802s 16/6m17.311s(7) 10/6m10.702s(7)* 15/6m9.247s(7) 14
*result dropped
www.wcmrc.asn.au