www.wcmrc.asn.au West Coast Model Rally Club (inc) Results are not final and are subject to change
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.83 © 1987-2012 Alycat Software www.alycat.com
Sunday, 2 September 2012


VTA Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:23 PM 2/09/2012




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson 2012061 WCMRC 17/ 6m 5.330s 20.312 21.590| 20.982| 20.797 1.50| 0.52| 0.29 1st
2nd 4 Dene 0 WCMRC 17/ 6m14.347s 21.557 22.097| 21.892| 21.749 0.31| 0.27| 0.26 Personal Best 2nd
3rd 3 Peter Beaumont 2012041 Wcmrc 17/ 6m21.855s 21.938 22.604| 22.280| 22.106 0.38| 0.32| 0.29 3rd
4th 5 Paul Aranyanak 2012011 WCMRC 16/ 6m10.815s 21.595 23.314| 22.298| 21.808 1.76| 1.44| 0.95 4th
5th 6 Phil Inthasoot 0 15/ 6m12.829s 23.142 24.948| 23.888| 23.428 2.89| 0.64| 0.57 5th
6th 2 Alfred Leung 2012042 WCMRC 14/ 6m 2.325s 20.785 26.392| 21.260| 20.961 14.67| 2.18| 1.16 6th
7th 7 Andy Wallace 2012043 WCMRC 14/ 6m12.536s 23.976 26.693| 25.933| 25.328 1.49| 1.27| 1.01 7th
8 Simon Jewell 2012014 West Coast 0/ 0m 0.000s Did not Finish
9 Andrew Herne 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 5 Car 6 Car 2 Car 7
1 2) 19.885 4) 20.784 3) 20.186 5) 21.091 6) 23.549 1) 19.225 7) 25.515
2 2) 21.516 3) 21.954 5) 24.124 4) 22.719 6) 23.225 1) 21.429 7) 29.279
3 2) 21.395 3) 22.434 4) 21.938 5) 23.153 6) 24.550 1) 21.830 7) 25.937
4 2) 21.161 3) 21.645 4) 22.158 5) 22.482 6) 23.425 1) 21.066 7) 28.924
5 2) 22.849 3) 22.366 4) 22.178 5) 21.854 6) 35.208 1) 21.390 7) 28.390
6 2) 20.312 3) 21.557 4) 23.377 5) 22.995 6) 25.127 1) 20.785 7) 23.976
7 2) 21.065 3) 21.895 4) 22.559 5) 22.590 6) 25.350 1) 21.689 7) 25.528
8 2) 20.618 3) 21.794 4) 22.359 5) 23.595 6) 24.658 1) 20.844 7) 26.013
9 1) 27.051 3) 22.384 4) 22.530 5) 23.645 6) 23.909 2) 28.447 7) 26.198
10 1) 20.978 2) 22.780 4) 22.070 5) 21.797 6) 24.123 3) 25.129 7) 25.647
11 1) 21.098 2) 22.011 3) 22.701 4) 21.595 5) 23.721 7) 76.918 6) 26.021
12 1) 21.432 2) 21.945 3) 23.063 4) 27.070 5) 24.506 7) 21.463 6) 26.072
13 1) 21.243 2) 22.302 3) 22.394 4) 21.870 5) 24.708 6) 21.058 7) 29.484
14 1) 21.144 2) 22.368 3) 22.188 4) 21.926 5) 23.628 6) 21.052 7) 25.552
15 1) 21.013 2) 22.094 3) 22.961 4) 25.061 5) 23.142
16 1) 21.374 2) 21.854 3) 22.433 4) 27.372
17 1) 21.196 2) 22.180 3) 22.636

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au