www.wcmrc.asn.au West Coast Model Rally Club (inc) Results are not final and are subject to change
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.83 © 1987-2012 Alycat Software www.alycat.com
Sunday, 2 September 2012


VTA Main, Leg 3, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:17 PM 2/09/2012




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson 2012061 WCMRC 18/ 6m19.959s 20.456 21.258| 20.923| 20.792 0.48| 0.43| 0.39 1st
2nd 2 Alfred Leung 2012042 WCMRC 17/ 6m 0.909s 20.668 21.344| 21.048| 20.868 0.49| 0.30| 0.27 Personal Best 2nd
3rd 4 Dene 0 WCMRC 16/ 6m 0.759s 21.634 22.255| 21.940| 21.761 0.60| 0.36| 0.31 3rd
4th 3 Peter Beaumont 2012041 Wcmrc 16/ 6m 2.409s 21.172 22.613| 21.774| 21.449 1.29| 1.12| 0.93 4th
5th 5 Paul Aranyanak 2012011 WCMRC 16/ 6m 6.135s 20.673 22.907| 21.851| 21.554 1.88| 1.39| 1.02 5th
6th 6 Phil Inthasoot 0 15/ 6m10.308s 22.985 24.675| 23.588| 23.247 2.53| 0.95| 0.72 6th
7th 7 Andy Wallace 2012043 WCMRC 15/ 6m16.506s 23.188 25.045| 24.442| 23.795 1.19| 1.00| 0.84 Personal Best 7th
8 Simon Jewell 2012014 West Coast 0/ 0m 0.000s Did not Finish
9 Andrew Herne 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 7
1 1) 18.569 2) 19.397 7) 26.934 4) 23.203 3) 22.524 5) 24.849 6) 25.867
2 1) 20.938 2) 21.817 6) 22.179 4) 21.611 3) 21.815 5) 23.956 7) 25.423
3 1) 20.857 2) 21.334 5) 21.903 3) 21.362 4) 22.092 6) 24.052 7) 23.188
4 1) 21.151 2) 20.668 5) 21.811 3) 21.895 4) 22.023 6) 24.319 7) 24.024
5 1) 20.888 2) 20.924 5) 21.740 3) 21.449 4) 21.848 6) 23.616 7) 23.319
6 1) 20.902 2) 20.833 4) 22.835 3) 21.652 5) 27.927 6) 22.985 7) 27.546
7 1) 21.124 2) 20.912 4) 21.634 3) 21.172 5) 22.133 6) 25.764 7) 26.841
8 1) 21.222 2) 21.312 5) 22.674 3) 25.308 4) 20.673 6) 23.072 7) 24.969
9 1) 20.860 2) 21.075 5) 21.971 3) 21.982 4) 22.119 6) 23.245 7) 24.353
10 1) 20.456 2) 21.569 5) 22.416 3) 24.409 4) 22.598 6) 33.193 7) 25.782
11 1) 21.200 2) 21.006 5) 21.814 3) 23.078 4) 21.948 6) 24.349 7) 25.026
12 1) 21.678 2) 21.486 3) 22.397 4) 24.892 5) 26.101 6) 26.273 7) 25.028
13 1) 21.861 2) 21.717 3) 22.149 4) 23.776 5) 23.182 6) 23.364 7) 25.005
14 1) 21.092 2) 21.231 3) 21.808 4) 21.702 5) 21.490 6) 23.572 7) 24.091
15 1) 21.935 2) 21.576 3) 22.428 4) 22.302 5) 25.292 6) 23.699 7) 26.044
16 1) 22.236 2) 21.186 3) 24.066 4) 22.616 5) 22.370
17 1) 22.025 2) 22.866
18 1) 20.965

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au