www.wcmrc.asn.au West Coast Model Rally Club (inc) Results are not final and are subject to change
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.83 © 1987-2012 Alycat Software www.alycat.com
Sunday, 2 September 2012


VTA Qualifier 1, Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:13 AM 2/09/2012




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Doug Thomson 2012061 WCMRC 17/ 6m 5.511s 20.378 21.500| 20.948| 20.707 0.96| 0.69| 0.42 1st
2nd 1 Alfred Leung 2012042 WCMRC 17/ 6m10.882s 20.937 21.816| 21.090| 21.015 1.72| 0.48| 0.39 2nd
3rd 5 Dene 0 WCMRC 16/ 6m 4.611s 22.080 22.788| 22.458| 22.246 0.53| 0.47| 0.38 3rd
4th 6 Peter Beaumont 2012041 Wcmrc 16/ 6m 6.772s 21.402 22.923| 22.269| 21.902 0.98| 0.88| 0.80 4th
5th 7 Paul Aranyanak 2012011 WCMRC 16/ 6m 8.716s 22.206 23.044| 22.588| 22.377 0.71| 0.56| 0.50 5th
6th 8 Phil Inthasoot 0 15/ 6m11.000s 23.408 24.733| 24.450| 24.170 0.56| 0.49| 0.42 6th
7th 2 Andy Wallace 2012043 WCMRC 14/ 6m16.822s 24.050 26.915| 25.877| 24.896 1.97| 1.64| 1.42 7th
8th 3 Simon Jewell 2012014 West Coast 1/ 1m 1.371s 61.371 Did not Finish 8th
9th 9 Andrew Herne 0 0/ 0m21.732s Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 5 Car 6 Car 7 Car 8 Car 2 Car 3 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 21.732 *
1 2) 21.784 1) 21.483 4) 22.882 3) 22.642 5) 23.934 6) 25.870 7) 29.067 8) 61.371
2 2) 24.283 1) 22.031 3) 23.356 5) 24.241 4) 22.442 6) 24.723 7) 27.138
3 2) 21.448 1) 21.151 5) 23.826 3) 21.402 4) 22.635 6) 24.415 7) 31.205
4 2) 21.245 1) 21.088 5) 22.829 3) 21.936 4) 22.373 6) 24.889 7) 27.438
5 2) 21.112 1) 20.937 5) 23.836 3) 21.880 4) 23.312 6) 24.994 7) 26.343
6 1) 21.268 2) 28.428 5) 22.768 3) 24.357 4) 23.607 6) 24.562 7) 29.730
7 1) 20.874 2) 21.041 4) 22.096 3) 22.723 5) 23.960 6) 24.862 7) 27.019
8 1) 23.470 2) 21.241 4) 22.534 3) 24.240 5) 22.533 6) 24.416 7) 28.048
9 1) 20.378 2) 21.871 4) 22.696 3) 22.713 5) 22.491 6) 23.408 7) 26.354
10 1) 21.019 2) 21.027 3) 22.534 4) 23.313 5) 22.374 6) 25.034 7) 24.050
11 1) 20.654 2) 21.354 3) 22.255 5) 23.109 4) 22.206 6) 25.671 7) 25.136
12 1) 20.773 2) 21.120 3) 22.080 4) 22.505 5) 24.799 6) 24.319 7) 25.332
13 1) 20.857 2) 22.256 3) 22.416 4) 22.251 5) 22.876 6) 24.613 7) 24.882
14 1) 21.530 2) 21.074 3) 22.384 4) 24.822 5) 23.217 6) 24.929 7) 25.080
15 1) 22.003 2) 22.556 3) 22.820 4) 22.045 5) 23.208 6) 24.295
16 1) 21.300 2) 20.997 3) 23.299 4) 22.593 5) 22.749
17 1) 21.513 2) 21.227

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au