West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.86 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 October 2012


VTA Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:55 PM 7/10/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson WCMRC 14/ 5m 2.067s 21.002 21.604| 21.436| 21.133 0.41| 0.38| 0.36 1st
2nd 2 Christopher Mitchell 14/ 5m15.362s 21.376 22.537| 21.760| 21.478 1.62| 0.85| 0.65 2nd
3rd 5 Nopporn Aranyanak WCMRC 13/ 5m 9.465s 22.668 23.552| 23.337| 23.073 0.59| 0.37| 0.32 3rd
4th 6 Phil Intha 13/ 5m13.692s 22.608 23.689| 23.339| 23.056 0.85| 0.40| 0.30 Personal Best 4th
5th 3 Simon W.c 13/ 5m15.318s 21.716 24.097| 22.668| 22.272 3.84| 1.07| 0.57 5th
6th 4 Peter Beaumont wcmrc 12/ 5m 2.757s 22.668 25.021| 24.069| 22.919 3.57| 2.09| 0.67 6th
7th 8 Matthew Oliver 12/ 5m 6.209s 22.753 25.277| 24.236| 23.312 3.45| 1.20| 0.85 7th
8th 9 Andy Wallace wcmrc 12/ 5m19.368s 23.543 25.147| 24.925| 24.018 1.19| 0.98| 0.83 8th
9th 7 Brad Riksman WCMRC 12/ 5m27.657s 22.270 26.964| 26.163| 24.255 3.48| 2.41| 1.60 9th
10th 11 Paul Richardson WCMRC 11/ 5m15.154s 25.129 27.399| 27.399| 25.745 1.91| 1.17| 0.82 10th
11th 10 Dave Cartledge wcmrc 10/ 5m 5.280s 25.603 30.227| 27.204| 26.793 4.98| 2.74| 1.25 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 3 Car 4 Car 8 Car 9 Car 7 Car 11
1 1) 21.205 2) 22.381 4) 26.839 7) 29.424 3) 26.144 5) 27.517 6) 28.161 11) 42.744 8) 31.043 10) 41.157
2 1) 21.026 2) 21.376 4) 23.080 7) 24.766 3) 21.969 5) 22.668 6) 23.307 10) 26.072 8) 29.247 11) 32.083
3 1) 22.293 2) 22.232 5) 24.101 7) 23.129 3) 22.639 4) 23.276 6) 23.448 9) 27.372 8) 25.885 10) 31.609
4 1) 21.002 2) 21.412 5) 22.668 6) 23.224 3) 22.676 4) 22.954 7) 26.990 9) 25.470 8) 26.202 10) 25.971
5 1) 21.281 2) 21.583 4) 23.376 5) 23.402 3) 25.977 6) 30.162 8) 35.685 9) 23.543 7) 23.321 10) 26.583
6 1) 21.307 2) 22.238 4) 23.093 5) 22.608 3) 21.716 6) 22.998 7) 25.532 9) 23.632 8) 27.525 10) 25.129
7 1) 22.149 2) 21.838 4) 23.782 5) 23.247 3) 22.536 6) 23.572 7) 25.325 9) 24.865 8) 25.814 10) 25.898
8 1) 21.558 2) 21.429 4) 23.151 5) 23.075 3) 24.126 6) 22.701 7) 22.753 9) 25.889 8) 23.988 10) 25.642
9 1) 21.824 2) 21.707 4) 23.405 5) 24.233 3) 22.722 6) 25.106 7) 23.519 8) 26.559 9) 34.980 10) 26.087
10 1) 21.385 2) 24.107 3) 25.154 4) 23.662 5) 36.515 6) 34.545 7) 24.038 8) 24.476 9) 25.943 10) 26.089
11 1) 22.057 2) 23.822 3) 23.464 4) 23.302 5) 23.082 6) 23.389 7) 23.537 8) 25.172 9) 22.270 10) 28.906
12 1) 22.048 2) 21.593 3) 23.608 4) 26.109 5) 22.716 6) 23.869 7) 23.914 8) 23.574 9) 31.439
13 1) 21.049 2) 22.198 3) 23.744 4) 23.511 5) 22.500
14 1) 21.883 2) 27.446
Pos 11th 12th 13th 14th 15th
Lap Car 10
1 9) 33.236
2 9) 32.034
3 11) 41.986
4 11) 27.845
5 11) 29.199
6 11) 26.444
7 11) 34.860
8 11) 26.546
9 11) 25.603
10 11) 27.527
11

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au