West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/

http://www.wcmrc.asn.au/ Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.1.83 © 1987-2012 Alycat Software www.alycat.com
Sunday, 16 September 2012


VTA Qualifier 1, Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:13 AM 16/09/2012




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ken Isbister WCMRC 17/ 6m 1.407s 20.785 21.259| 21.037| 20.947 0.36| 0.24| 0.20 1st
2nd 3 Alfred Leung WCMRC 17/ 6m12.325s 20.978 21.901| 21.370| 21.132 0.92| 0.74| 0.41 2nd
3rd 8 Doug Thomson WCMRC 17/ 6m14.776s 21.062 22.045| 21.512| 21.290 1.05| 0.59| 0.34 3rd
4th 6 Peter Beaumont Wcmrc 16/ 6m 6.387s 21.895 22.899| 22.445| 22.309 0.84| 0.46| 0.40 4th
5th 10 Paul Aranyanak WCMRC 15/ 6m 7.036s 22.706 24.469| 23.389| 22.896 2.33| 0.98| 0.81 5th
6th 2 Matthew Oliver 15/ 6m12.092s 22.851 24.806| 23.772| 23.325 1.68| 1.29| 1.14 6th
7th 11 Terry Pirovetsis West Coast 14/ 6m11.406s 23.579 26.529| 24.618| 24.216 4.44| 2.48| 0.63 7th
8th 5 Andy Wallace WCMRC 14/ 6m15.774s 24.428 26.841| 25.626| 25.104 3.13| 0.96| 0.90 8th
9th 7 Dave Cartledge wcmrc 14/ 6m25.883s 26.094 27.563| 26.794| 26.284 1.38| 1.18| 1.08 9th
10th 9 Phil Intha WCMRC 14/ 6m26.763s 24.141 27.625| 25.189| 24.770 4.38| 3.39| 1.90 10th
11th 1 Christopher Mitchell 2/ 0m58.104s 27.103 29.052| 29.052| 29.052 1.95| 0.00| 0.00 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 8 Car 6 Car 10 Car 2 Car 11 Car 5 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.031 3) 21.733 2) 21.356 5) 23.685 4) 22.785 9) 26.867 6) 24.762 10) 27.021 8) 26.566 7) 25.197
2 1) 21.006 3) 22.281 2) 21.374 4) 21.895 5) 24.523 7) 26.949 6) 24.805 8) 26.919 9) 28.116 11) 38.128
3 1) 21.154 3) 21.105 2) 21.788 4) 22.372 5) 24.404 7) 24.559 6) 24.779 8) 25.504 9) 28.996 10) 29.434
4 1) 21.476 3) 21.658 2) 22.018 4) 22.923 5) 25.315 7) 24.453 6) 23.579 9) 37.608 8) 27.796 10) 26.581
5 1) 20.785 2) 20.978 3) 21.368 4) 22.424 6) 26.080 7) 24.060 5) 24.831 9) 25.735 8) 27.419 10) 25.129
6 1) 21.301 2) 21.994 3) 21.878 4) 22.436 5) 24.788 7) 23.677 6) 25.336 9) 25.559 8) 29.277 10) 24.933
7 1) 20.978 2) 21.420 3) 22.172 4) 25.649 5) 22.801 7) 29.003 6) 25.351 9) 25.923 10) 26.631 8) 24.141
8 1) 21.213 2) 21.244 3) 22.024 4) 23.654 5) 23.966 7) 23.310 6) 25.720 9) 27.494 8) 26.500 10) 36.718
9 1) 21.203 2) 22.395 3) 21.062 4) 22.486 5) 23.171 7) 22.851 6) 25.654 8) 24.428 9) 30.372 10) 25.079
10 1) 20.979 2) 21.031 3) 21.895 4) 22.805 5) 23.532 7) 23.365 6) 23.856 8) 27.382 9) 26.530 10) 24.938
11 1) 20.988 3) 24.175 2) 21.730 4) 23.032 5) 23.864 7) 24.181 6) 24.551 8) 25.613 9) 26.113 10) 26.059
12 1) 21.768 3) 21.745 2) 22.239 4) 22.986 5) 23.649 6) 23.423 7) 24.336 8) 25.561 9) 26.094 10) 24.903
13 1) 21.386 3) 21.487 2) 21.294 4) 22.467 5) 32.433 6) 26.232 7) 40.038 8) 24.469 10) 26.183 9) 24.938
14 1) 22.329 2) 21.770 3) 25.563 4) 22.420 5) 22.706 6) 23.841 7) 33.808 8) 26.558 9) 29.290 10) 30.585
15 1) 21.293 2) 21.799 3) 21.642 4) 22.567 5) 23.019 6) 25.321
16 1) 21.033 2) 21.304 3) 21.630 4) 22.586
17 1) 21.484 2) 24.206 3) 23.743
Pos 11th 12th 13th 14th 15th
Lap Car 1
0 0.000
1 11) 27.103
2 10) 31.001
3
4
5
6
7
8
9
10
11
12
13
14

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au