Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 21 August 2011


Stock Qualifier 2 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 12:35 PM 21/08/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Miccal Matthews 0 0 West Coast 19/ 6m 5.712s 18.182 19.248 18.605 18.462 2.05 0.25 0.22 Personal Best 1st
2nd 3 Ross Chisari 0 0 WC 19/ 6m 7.219s 18.554 19.327 18.962 18.829 0.52 0.47 0.42 2nd
3rd 5 Neil Fraser 0 0 WC 19/ 6m 8.282s 18.521 19.383 19.038 18.873 0.49 0.38 0.32 Personal Best 3rd
4th 1 David Wilson 0 0 WCMRC 18/ 6m16.188s 18.507 20.899 19.813 19.265 1.37 1.32 1.27 4th
2 Ryan Ramage 0 0 WCMRC / Precc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 5 Car 1 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 2) 18.755 1) 18.697 4) 19.761 3) 19.731
2 1) 18.182 2) 19.318 3) 18.521 4) 19.213
3 1) 18.482 2) 18.554 3) 18.862 4) 18.507
4 1) 18.463 2) 19.146 3) 19.564 4) 19.574
5 1) 18.857 2) 19.375 3) 19.064 4) 22.198
6 1) 18.584 2) 19.048 3) 19.360 4) 19.302
7 1) 18.742 2) 20.256 3) 19.275 4) 22.582
8 1) 18.603 2) 19.118 3) 19.278 4) 22.673
9 1) 18.898 2) 19.163 3) 19.011 4) 22.623
10 3) 27.868 2) 20.271 1) 19.087 4) 22.830
11 3) 19.016 2) 19.106 1) 19.443 4) 22.085
12 3) 18.960 2) 19.942 1) 20.209 4) 20.754
13 3) 19.254 2) 19.071 1) 19.413 4) 19.992
14 3) 18.744 2) 18.881 1) 19.010 4) 19.994
15 3) 18.794 2) 19.056 1) 18.964 4) 20.924
16 3) 19.122 1) 19.132 2) 19.662 4) 21.037
17 3) 18.703 1) 18.966 2) 19.308 4) 22.028
18 1) 18.843 2) 20.350 3) 20.745 4) 20.141
19 1) 18.842 2) 19.769 3) 19.745

Bold
=Best Lap (excluding first lap)
*
=force started