Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Novice
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 30 October 2011



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Chris Woodhead 1st 13/ 5m14.224s (10) 13/ 5m20.156s (10) 13/ 5m8.936s (9) * (20)
Paul Aranyanak 2nd 13/ 5m19.297s (9) 12/ 5m0.747s (9) * 13/ 5m6.402s (10) (19)
Dave Cartledge 3rd 11/ 5m10.143s (6) * 11/ 5m14.635s (7) 11/ 5m1.795s (8) (15)
Simon Jewell 4th 11/ 5m1.170s (7) 11/ 5m9.245s (8) 10/ 5m6.018s (7) * (15)
Steve Sutherland 5th 12/ 5m23.460s (8) 9/ 4m57.447s (6) 0/ (0) * (14)
Darren Wells 6th 8/ 5m6.153s (5) 7/ 5m13.578s (5) * 8/ 4m58.092s (6) (11)
Matthew Richardson 7th 2/ 0m53.435s (4) 0/ (0) 0/ (0) * (4)

* result dropped