Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 30 October 2011


F1 Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:31 PM 30/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Khalil Parkar 0 0 WCMRC 14/ 5m14.693s 21.396 22.631| 22.244| 21.888 0.81| 0.71| 0.59 1st
2nd 2 Doug Thomson 0 0 13/ 5m10.116s 21.552 23.951| 22.307| 21.669 3.88| 2.26| 0.79 2nd
3rd 3 Jamie Becker 0 0 12/ 5m19.558s 21.310 27.006| 25.946| 22.369 5.49| 4.62| 3.95 3rd
4th 4 Simon Jewell 0 0 10/ 5m 9.161s 25.495 30.918| 27.826| 27.764 3.96| 2.95| 2.00 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
1 1) 20.480 3) 22.695 2) 22.488 4) 30.893
2 1) 22.895 2) 22.990 3) 24.024 4) 25.495
3 1) 22.342 2) 22.317 3) 21.821 4) 39.432
4 1) 21.699 3) 34.683 2) 21.310 4) 31.774
5 1) 22.298 3) 21.592 2) 23.226 4) 25.860
6 1) 23.898 3) 21.564 2) 23.200 4) 29.829
7 1) 24.105 2) 22.970 3) 34.192 4) 28.057
8 1) 22.057 2) 21.552 3) 37.606 4) 29.581
9 1) 22.620 2) 22.038 3) 30.945 4) 31.842
10 1) 21.396 2) 22.227 3) 25.227 4) 36.398
11 1) 21.991 2) 21.602 3) 22.292
12 1) 22.695 2) 29.666 3) 33.227
13 1) 22.447 2) 24.220
14 1) 23.770

Bold
=Best Lap (excluding first lap)
*
=force started