Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 30 October 2011


Modified Main, Leg 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:04 PM 30/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain 0 0 MORBC 18/ 5m 5.219s 16.122 16.481| 16.297| 16.196 0.32| 0.19| 0.15 1st
2nd 4 Darren Johnston 0 0 18/ 5m17.155s 16.716 17.586| 16.983| 16.829 1.59| 0.34| 0.29 2nd
3rd 7 Toby Fleming 0 0 PRECC, WCMRC 18/ 5m17.659s 16.551 17.560| 17.280| 16.906 0.48| 0.44| 0.43 Personal Best 3rd
4th 2 Paul Patterson 0 0 WC 17/ 5m 8.858s 16.285 17.711| 16.598| 16.428 3.07| 0.56| 0.46 4th
5th 3 Rob Leete 0 0 West Coast 13/ 3m45.491s 16.567 17.475| 16.927| 16.748 1.59| 0.27| 0.18 Did not Finish 5th
5 Mark Cesari 0 0 PRECC 0/ 0m 0.000s Did not Finish
6 Dale Shelton 0 0 PRECC 0/ 0m 0.000s Did not Finish
8 Heath Johnson 0 0 West Coast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 7 Car 2 Car 3
1 4) 25.030 2) 18.193 3) 19.123 5) 25.472 1) 15.784
2 4) 16.165 2) 17.090 3) 17.887 5) 16.610 1) 16.567
3 4) 16.239 2) 17.301 3) 17.029 5) 16.697 1) 16.626
4 4) 16.266 2) 17.312 3) 18.010 5) 16.846 1) 16.856
5 4) 16.308 2) 16.811 3) 17.278 5) 17.626 1) 16.986
6 2) 16.923 4) 23.815 3) 18.397 5) 18.195 1) 17.108
7 2) 16.284 4) 17.152 3) 17.934 5) 16.390 1) 16.915
8 2) 16.122 4) 16.997 3) 16.551 5) 17.117 1) 16.776
9 2) 16.418 4) 16.824 3) 17.758 5) 16.757 1) 17.096
10 2) 16.584 4) 17.884 3) 17.834 5) 17.985 1) 17.698
11 2) 16.523 4) 17.663 3) 17.405 5) 29.472 1) 17.112
12 2) 17.536 4) 17.153 3) 17.625 5) 16.541 1) 17.233
13 1) 16.461 4) 17.013 3) 17.803 5) 17.004 2) 22.734
14 1) 16.192 3) 17.445 2) 17.694 4) 16.933
15 1) 16.523 2) 16.797 3) 17.865 4) 16.560
16 1) 16.521 2) 17.284 3) 17.005 4) 16.285
17 1) 16.536 2) 16.716 3) 16.671 4) 16.368
18 1) 16.588 2) 17.705 3) 17.790

Bold
=Best Lap (excluding first lap)
*
=force started