Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 30 October 2011


Stock Main, Leg 3, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:56 PM 30/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Miccal Matthews 0 0 West Coast 20/ 6m13.046s 18.021 18.744| 18.310| 18.180 0.91| 0.32| 0.26 1st
2nd 2 Ross Chisari 0 0 WC 20/ 6m14.650s 18.036 18.827| 18.371| 18.272 1.12| 0.28| 0.25 Personal Best 2nd
3rd 5 Alfred Leung 0 0 West Coast Model Rally Club 19/ 6m 6.805s 18.752 19.305| 19.070| 18.915 0.40| 0.23| 0.19 Personal Best 3rd
4th 6 David Wilson 0 0 WCMRC 19/ 6m 7.612s 18.698 19.278| 18.984| 18.805 0.47| 0.30| 0.27 Personal Best 4th
5th 3 Neil 0 0 West Coast 19/ 6m17.867s 18.925 19.497| 19.271| 19.156 0.36| 0.24| 0.22 5th
6th 4 Ryan Ramage 0 0 WCMRC 18/ 6m 0.062s 18.718 19.862| 19.136| 18.888 1.34| 1.04| 0.43 1st in Vintage Trans Am
7th 7 Kevin Harvey 0 0 16/ 6m 2.177s 20.268 22.265| 21.179| 20.493 1.70| 1.45| 1.33 6th
8 Joshua Bywaters 0 0 Bunbury ORRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 3 Car 4 Car 7
1 1) 16.895 2) 16.919 3) 19.300 4) 20.596 6) 26.910 5) 22.395 7) 28.194
2 1) 18.021 2) 18.407 3) 18.752 4) 19.003 6) 19.371 5) 19.933 7) 21.679
3 1) 18.520 2) 18.130 3) 19.566 4) 18.953 6) 18.925 5) 18.949 7) 24.476
4 1) 18.505 2) 18.764 3) 19.293 4) 18.799 6) 19.707 5) 18.718 7) 20.843
5 2) 18.690 1) 18.036 3) 19.235 4) 19.738 6) 19.275 5) 18.898 7) 24.117
6 1) 22.422 2) 23.470 3) 20.698 4) 20.820 6) 19.366 5) 19.677 7) 20.310
7 2) 19.365 1) 18.551 3) 19.279 4) 19.449 6) 19.132 5) 19.330 7) 24.005
8 2) 18.373 1) 18.460 3) 19.347 4) 19.232 6) 19.652 5) 19.897 7) 21.723
9 1) 18.422 2) 18.792 3) 18.753 4) 19.105 6) 19.138 5) 19.297 7) 20.268
10 1) 18.196 2) 18.435 3) 18.968 4) 18.866 6) 19.433 5) 18.840 7) 21.710
11 1) 18.496 2) 18.429 3) 19.332 4) 19.305 6) 19.513 5) 19.059 7) 22.459
12 1) 18.165 2) 18.362 3) 19.048 4) 18.698 6) 19.314 5) 19.035 7) 25.886
13 1) 18.509 2) 18.490 3) 19.058 4) 18.709 6) 19.394 5) 19.975 7) 20.309
14 1) 18.772 2) 18.842 3) 19.153 4) 19.184 6) 19.469 5) 23.296 7) 23.701
15 1) 18.405 2) 19.092 3) 19.164 4) 19.477 5) 19.367 6) 23.376 7) 20.739
16 1) 18.234 2) 18.762 3) 19.327 4) 19.300 5) 19.881 6) 19.703 7) 21.758
17 1) 18.681 2) 18.481 3) 19.809 4) 19.367 5) 20.657 6) 20.120
18 1) 19.172 2) 18.582 3) 19.296 4) 19.450 5) 19.592 6) 19.564
19 1) 18.288 2) 18.486 3) 19.427 4) 19.561 5) 19.771
20 1) 18.915 2) 19.160

Bold
=Best Lap (excluding first lap)
*
=force started