Previous Index Next
Late Summer Sizzle
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Wednesday, February 16, 2011



Fastest Times of Day

Vintage Trans Am
Name ID# Fastest Lap
Lee Skipworth 24.029
Matthew Richardson 24.082
Kai Jaeger 24.137
Andrew King 24.316
Steve Sutherand 24.499
John Apeldoorn 25.36
Paul Aranyinak 27.492
Mini
Name ID# Fastest Lap
Keri MacDonald 23.542
Lorraine Ashby 24.312
James Zlaman 24.567
Chen Chu 24.636
Robert Clark 24.792
Rex Johnson 25.02
Stock
Name ID# Fastest Lap
Miccal Matthews 17.79
Ross Chisari 18.031
Ryan Ramage 18.4
Alfred Leung 18.579
Rex Johnson 19.071
Adam Jacobs 19.245
Modified
Name ID# Fastest Lap
Toby Fleming 16.659
Heath Johnson 17.001
Mark Cesari 17.003
Jeff Parkes 17.072
Zacka Chan 17.236
Paul Patterson 17.246
Ken Isbister 17.364
Dale Shelton 18.403
Andrew King 18.804
F1
Name ID# Fastest Lap
Brad Cuss 20.979
Keri MacDonald 21.288
Jamie Becker 26.079
Vintage Trans Am (6 min's)
Name ID# Best Lap/Times
Lee Skipworth 15/6m11.728s
Andrew King 15/6m15.997s
Kai Jaeger 15/6m17.144s
Matthew Richardson 15/6m20.496s
John Apeldoorn 14/6m22.756s
Paul Aranyinak 13/6m12.838s
Steve Sutherand 11/0m0.000s
Mini (6 min's)
Name ID# Best Lap/Times
Keri MacDonald 15/6m0.834s
Chen Chu 14/6m6.935s
Rex Johnson 14/6m7.749s
James Zlaman 14/6m12.540s
Robert Clark 14/6m17.781s
Lorraine Ashby 14/6m21.776s
Stock (6 min's)
Name ID# Best Lap/Times
Miccal Matthews 20/6m13.556s
Ross Chisari 19/6m1.014s
Alfred Leung 19/6m6.577s
Ryan Ramage 19/6m7.265s
Rex Johnson 17/6m4.769s
Adam Jacobs 14/6m4.728s
Modified (5 min's)
Name ID# Best Lap/Times
Toby Fleming 18/5m14.498s
Mark Cesari 17/4m57.743s
Paul Patterson 17/5m0.321s
Jeff Parkes 17/5m5.269s
Ken Isbister 17/5m8.813s
Heath Johnson 16/4m58.951s
Zacka Chan 16/5m0.129s
Dale Shelton 15/5m5.831s
Andrew King 15/5m7.042s
F1 (5 min's)
Name ID# Best Lap/Times
Keri MacDonald 14/5m10.606s
Brad Cuss 14/5m13.692s
Jamie Becker 10/5m6.516s

Results of All Rounds
Vintage Trans Am
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kai Jaeger 15/6m17.144s 13/6m21.429s 12/6m3.702s 15/6m22.347s(10) 15/6m18.495s(10) 0/0m0.000s(0)* 20
2nd Lee Skipworth (TQ) 15/6m14.976s 14/6m2.897s 15/6m15.166s 14/6m17.856s(9)* 15/6m19.365s(9) 15/6m11.728s(10) 19
3rd Andrew King 15/6m15.997s 14/6m13.446s 13/6m17.234s 13/6m21.985s(8) 14/6m1.604s(8) 10/4m37.214s(7)* 16
4th Matthew Richardson 14/6m2.822s 12/6m7.748s 15/6m20.496s 12/6m13.220s(7) 2/0m58.444s(5)* 14/6m24.188s(9) 16
5th Paul Aranyinak DNS 12/6m11.599s 10/6m24.087s 12/6m19.208s(6)* 13/6m12.838s(7) 12/6m19.580s(8) 15
6th John Apeldoorn 9/4m24.341s 11/6m5.305s 14/6m22.756s 4/5m57.605s(4) 3/1m52.071s(6) 0/0m0.000s(0)* 10
DNS Steve Sutherand 0/0m0.000s 11/6m28.988s 0/0m0.000s 11/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Keri MacDonald (TQ) 15/6m11.863s 15/6m0.834s 15/6m3.716s 15/6m18.759s(10)* 15/6m7.376s(10) 15/6m2.120s(10) 20
2nd Chen Chu 11/6m25.222s 12/6m6.679s 12/6m26.004s 14/6m17.625s(8) 14/6m6.935s(9) 13/6m1.588s(6)* 17
3rd James Zlaman 14/6m17.405s 9/6m20.461s 14/6m21.467s 14/6m12.540s(9) 14/6m18.004s(8) 12/6m17.480s(5)* 17
4th Rex Johnson 14/6m16.834s 13/6m2.117s 13/6m7.142s 14/6m24.127s(7) 13/5m56.817s(7)* 14/6m7.749s(9) 16
5th Robert Clark 14/6m22.317s 14/6m25.312s 9/6m12.266s 13/5m59.886s(6) 13/6m18.772s(5)* 14/6m17.781s(8) 14
6th Lorraine Ashby 13/6m7.312s 12/6m13.629s 5/3m57.335s 13/6m13.552s(5)* 13/6m15.345s(6) 14/6m21.776s(7) 13
*result dropped
Mini DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined
1st rex johnson 14/6m21.776s(7) ??? 13/6m2.117s 13/6m7.142s 14/6m24.127s(0) 13/5m56.817s(0) 14/6m7.749s(0)*
*result dropped
Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Miccal Matthews (TQ) 19/6m7.732s 19/6m1.040s 20/6m15.220s 20/6m18.180s(10)* 20/6m16.879s(10) 20/6m13.556s(10) 20
2nd Ross Chisari 19/6m11.033s 19/6m1.014s 19/6m2.523s 19/6m1.680s(9) 10/3m41.962s(6)* 19/6m6.564s(9) 18
3rd Ryan Ramage 18/6m7.815s 19/6m18.036s 19/6m7.265s 19/6m27.419s(8)* 19/6m10.912s(8) 19/6m16.254s(8) 16
4th Alfred Leung 6/6m17.785s 19/6m11.039s 19/6m6.577s 18/6m5.275s(7) 19/6m10.516s(9) 18/6m9.840s(7)* 16
5th Adam Jacobs DNS DNS DNS 12/5m48.823s(5) 14/6m4.728s(7) 0/0m0.000s(0)* 12
6th Rex Johnson 17/6m4.769s 17/6m6.640s 17/6m11.441s 16/6m16.635s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
Stock DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined
1st Andrew Jacobs
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mark Cesari 17/5m9.137s 7/2m1.759s 17/4m57.743s 17/5m0.001s(10) 0/0m0.000s(0)* 17/5m1.179s(10) 20
2nd Ken Isbister 16/5m10.308s 16/5m5.598s 17/5m15.076s 16/5m18.181s(8)* 17/5m13.390s(10) 17/5m8.813s(9) 19
3rd Dale Shelton 6/2m55.268s 0/0m0.000s 11/4m11.976s 15/5m5.831s(7) 15/5m15.607s(9) 10/5m3.791s(5)* 16
4th Jeff Parkes 11/3m49.199s 17/5m14.840s 17/5m5.269s 17/5m9.051s(9) 0/0m0.000s(0)* 17/5m12.240s(7) 16
5th Toby Fleming (TQ) 18/5m14.498s 17/5m9.228s 7/3m2.106s 2/3m50.866s(4)* 9/2m46.816s(7) 17/5m9.039s(8) 15
6th Heath Johnson 13/4m25.531s 10/3m51.285s 16/4m58.951s 14/4m20.767s(6) 1/0m27.625s(5)* 14/4m48.267s(6) 12
7th Zacka Chan 15/5m2.070s 16/5m0.129s 8/5m7.933s 5/2m33.149s(5) 5/5m7.761s(6) 2/0m51.289s(4)* 11
8th Paul Patterson 6/1m55.239s 3/2m31.564s 17/5m0.321s 0/0m0.000s(0) 15/5m17.652s(8) 0/0m0.000s(0)* 8
DNS Andrew King 15/5m12.040s 11/5m6.897s 15/5m7.042s 0/0m0.003s(0)* 0/0m0.0-4s(0) 0/0m0.0-3s(0) 0
*result dropped
F1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Keri MacDonald (TQ) 12/5m12.528s 2/0m55.167s 14/5m16.517s 14/5m10.606s(10) 14/5m13.539s(10) 12/5m11.921s(9)* 20
2nd Brad Cuss 14/5m19.956s 14/5m16.760s 12/5m13.542s 14/5m13.692s(9) 12/5m13.553s(9)* 12/5m9.707s(10) 19
3rd Jamie Becker 6/4m46.142s 5/4m20.931s 10/5m6.516s 9/5m17.795s(8) 3/1m52.181s(8) 0/0m0.000s(0)* 16
*result dropped
F1 DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined
1st Doug Thomson
2nd Jordan
*result dropped