West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Monday, 14 November 2011


Modified A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:11 PM 20/11/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Nicholson 19/ 5m 7.269s 15.845 16.253| 16.007| 15.927 0.43| 0.25| 0.18 1st
2nd 2 Andrew Abbott 19/ 5m11.424s 16.006 16.431| 16.290| 16.209 0.20| 0.15| 0.11 Personal Best 2nd
3rd 4 Josh Pain MORBC 19/ 5m13.961s 16.125 16.531| 16.397| 16.293 0.19| 0.18| 0.17 3rd
4th 3 Corey Broadstock 19/ 5m14.259s 16.205 16.574| 16.408| 16.308 0.22| 0.17| 0.15 4th
5th 7 Anthony Atack 19/ 5m15.543s 16.361 16.602| 16.490| 16.418 0.16| 0.14| 0.11 5th
6th 5 Rob Leete West Coast 18/ 5m 2.005s 16.421 16.792| 16.545| 16.467 0.43| 0.28| 0.17 6th
7th 8 Darren Johnston 18/ 5m 2.324s 16.288 16.757| 16.501| 16.378 0.43| 0.25| 0.21 7th
8th 6 Chris Stack 18/ 5m 5.615s 16.157 16.986| 16.490| 16.363 0.89| 0.69| 0.48 8th
9th 0 Toby Fleming WCMRC, PRECC 17/ 5m17.580s 16.644 18.545| 17.370| 16.927 1.80| 1.15| 0.93 9th
10th 9 Paul Patterson 15/ 4m13.227s 16.018 16.580| 16.300| 16.190 0.27| 0.26| 0.27 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 7 Car 5 Car 8 Car 6 Car 0 Car 9
1 1) 14.700 2) 15.653 4) 16.386 3) 15.911 6) 16.707 5) 16.525 8) 17.455 7) 16.853 9) 20.845 10) 21.103
2 1) 16.034 2) 16.006 4) 16.591 3) 16.205 6) 16.641 5) 16.557 8) 16.288 7) 16.573 10) 21.117 9) 19.111
3 1) 15.885 2) 16.369 4) 16.125 3) 16.374 6) 16.679 5) 16.614 8) 16.631 7) 16.653 10) 18.469 9) 16.196
4 1) 16.049 2) 16.212 4) 16.488 3) 16.611 6) 16.958 5) 16.488 7) 18.169 8) 18.811 10) 16.957 9) 16.224
5 1) 16.318 2) 16.263 4) 16.435 3) 16.463 6) 16.453 5) 16.722 7) 16.371 8) 16.288 10) 18.203 9) 16.282
6 1) 15.879 2) 16.321 4) 16.388 3) 16.309 6) 16.361 5) 16.421 8) 17.256 7) 16.157 10) 23.885 9) 16.270
7 1) 15.845 2) 16.372 4) 16.284 3) 16.352 5) 16.594 6) 18.116 8) 16.477 7) 16.630 10) 17.801 9) 16.821
8 1) 16.098 2) 16.486 4) 16.490 3) 16.542 5) 16.366 6) 16.509 8) 16.796 7) 16.729 10) 17.935 9) 16.246
9 1) 15.994 2) 16.425 4) 16.623 3) 16.513 5) 16.457 6) 16.633 8) 16.661 7) 16.637 10) 17.037 9) 16.557
10 1) 16.075 2) 16.245 4) 16.388 3) 16.302 5) 16.895 6) 16.470 8) 16.362 7) 16.577 10) 17.369 9) 16.446
11 1) 16.107 2) 16.347 4) 16.281 3) 16.418 5) 16.528 6) 17.005 8) 16.708 7) 16.646 10) 16.985 9) 16.406
12 1) 17.721 2) 16.979 4) 16.504 3) 16.654 5) 16.584 6) 16.451 8) 17.056 7) 16.814 10) 17.013 9) 16.018
13 1) 16.339 2) 16.618 4) 16.589 3) 16.788 5) 16.716 6) 16.937 8) 16.446 7) 16.427 10) 16.644 9) 16.560
14 1) 16.148 2) 16.411 3) 16.753 4) 17.180 5) 16.610 6) 16.629 8) 16.423 7) 16.371 10) 18.666 9) 16.626
15 1) 16.438 2) 16.525 3) 16.644 4) 16.895 5) 16.601 6) 17.588 7) 16.787 9) 19.383 10) 20.222 8) 16.361
16 1) 16.228 2) 16.388 3) 16.758 4) 16.639 5) 16.456 6) 16.852 7) 17.082 8) 16.596 9) 20.673
17 1) 16.873 2) 16.380 3) 16.778 4) 16.755 5) 16.729 6) 16.810 7) 16.696 8) 18.266 9) 17.759
18 1) 16.425 2) 16.568 3) 16.812 4) 16.730 5) 16.705 6) 16.678 7) 16.660 8) 17.204
19 1) 16.113 2) 16.856 3) 16.644 4) 16.618 5) 16.503

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au