West Coast Model Rally Club Live Timing - Please remember these results are subject to change and are to be used as a guide only
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au/timing

http://www.wcmrc.asn.au/timing Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Monday, 14 November 2011


Stock B Qualifier 4 , Race 5


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 4:12 PM 19/11/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Jacqui Byrne 0 0 Bunbury 19/ 6m 9.244s 17.724 19.433| 18.491| 18.246 1.93| 1.29| 0.45 Personal Best 1st
2nd 1 Joshua Bywaters 0 0 Bunbury ORRCCC 19/ 6m11.014s 18.892 19.527| 19.125| 18.988 0.71| 0.38| 0.32 Personal Best 2nd
3rd 6 David Hodgins 0 0 19/ 6m11.580s 19.005 19.556| 19.262| 19.117 0.36| 0.32| 0.30 Personal Best 3rd
4th 2 Matthew Webb 0 0 19/ 6m13.909s 18.588 19.679| 18.860| 18.734 2.09| 0.72| 0.29 Personal Best 4th
5th 7 Martin Heuser 0 0 19/ 6m18.346s 18.675 19.912| 19.360| 19.082 0.90| 0.74| 0.49 5th
6th 3 Alfred Leung 0 0 West Coast Model Rally Club 18/ 6m 0.912s 18.706 20.050| 19.134| 18.934 2.25| 0.56| 0.50 6th
7th 8 Danny Byrne 0 0 Bunbury 18/ 6m 2.314s 18.772 20.128| 19.540| 19.249 0.89| 0.61| 0.56 Personal Best 7th
8th 4 Peter Ogden 0 0 18/ 6m 4.524s 19.160 20.251| 19.711| 19.547 1.19| 0.41| 0.37 Personal Best 8th
9th 9 Trevor Johnstone 0 0 16/ 6m 0.548s 19.311 22.534| 20.381| 19.770 3.81| 3.11| 1.92 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 6 Car 2 Car 7 Car 3 Car 8 Car 4 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.724 5) 20.072 6) 20.264 8) 28.059 2) 18.675 3) 18.706 4) 19.191 7) 24.897 9) 31.565
2 1) 19.054 4) 18.892 6) 19.091 8) 19.009 3) 19.269 2) 18.961 5) 19.857 7) 19.749 9) 22.262
3 1) 18.381 3) 18.982 5) 19.184 8) 18.955 4) 20.072 2) 18.829 6) 19.621 7) 19.805 9) 21.180
4 6) 24.091 5) 20.264 4) 19.373 8) 18.720 3) 19.619 1) 19.367 2) 18.772 7) 19.669 9) 31.260
5 4) 18.471 3) 19.257 2) 19.535 7) 19.181 5) 22.121 8) 29.053 1) 19.816 6) 19.160 9) 20.109
6 1) 18.773 2) 19.346 3) 19.497 6) 18.588 5) 19.934 8) 20.374 4) 20.533 7) 19.975 9) 19.811
7 6) 25.628 1) 19.346 2) 19.314 5) 18.999 4) 19.697 8) 19.809 3) 20.888 7) 19.841 9) 22.121
8 6) 18.497 1) 18.947 2) 19.756 5) 18.722 4) 19.156 8) 19.004 3) 19.195 7) 20.126 9) 22.245
9 5) 19.389 2) 22.092 1) 19.025 4) 19.223 3) 19.891 7) 19.452 6) 22.835 8) 20.377 9) 22.347
10 5) 18.666 2) 19.187 1) 19.005 4) 18.967 3) 19.843 7) 19.436 6) 20.364 8) 19.535 9) 19.622
11 4) 18.802 2) 19.335 1) 19.833 3) 18.998 5) 19.808 7) 19.217 6) 19.500 8) 20.727 9) 19.311
12 3) 18.329 2) 19.351 1) 20.077 4) 18.965 5) 19.892 7) 19.950 6) 21.075 8) 19.981 9) 27.055
13 3) 19.259 2) 19.599 1) 19.868 4) 19.238 5) 19.613 7) 19.258 6) 19.588 8) 19.802 9) 20.116
14 3) 19.363 2) 19.185 1) 19.280 4) 19.664 5) 18.930 6) 19.395 7) 20.565 8) 20.655 9) 19.997
15 3) 18.974 2) 19.466 1) 19.706 4) 19.068 5) 19.381 6) 20.487 7) 20.182 8) 19.955 9) 20.162
16 1) 18.329 3) 19.703 2) 19.811 4) 19.490 5) 19.617 6) 19.845 7) 19.925 8) 20.608 9) 21.385
17 1) 18.943 3) 19.867 2) 19.912 4) 19.450 5) 19.646 6) 20.597 7) 20.470 8) 19.624
18 1) 19.334 3) 19.032 2) 19.322 4) 18.685 5) 22.235 6) 19.172 7) 19.937 8) 20.038
19 1) 19.237 2) 19.091 3) 19.727 4) 21.928 5) 20.947

Bold
=Best Lap (excluding first lap)
*
=force started
www.wcmrc.asn.au - West Coast Model Rally Club - www.wcmrc.asn.au