Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Stock A
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.44 © 1987-2011 Alycat Software www.alycat.com
Monday, 21 March 2011



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Dale Clark 1st 19/ 6m7.780s (10) 18/ 6m9.575s (6) * 19/ 6m6.202s (10) (20)
Dev Sumasudram 2nd 19/ 6m9.382s (9) 19/ 6m13.463s (10) 18/ 6m0.570s (8) * (19)
Ross Chisari 3rd 19/ 6m11.336s (8) 18/ 6m1.600s (8) * 19/ 6m17.138s (9) (17)
Adam Jacobs 4th 18/ 6m5.578s (6) * 18/ 6m0.452s (9) 18/ 6m4.066s (6) (15)
Alfred Leung 5th 18/ 6m4.221s (7) 17/ 6m2.869s (4) * 18/ 6m4.828s (4) (11)
Ryan Ramage 6th 10/ 3m26.671s (3) 13/ 4m44.008s (1) * 18/ 6m2.117s (7) (10)
Joshua Bywaters 7th 18/ 6m17.748s (5) 18/ 6m18.150s (5) 17/ 6m2.447s (3) * (10)
Kennie Chung 8th 0/ (0) * 18/ 6m4.679s (7) 16/ 6m13.001s (2) (9)
Matthew Webb 9th 11/ 3m54.741s (4) 14/ 5m1.538s (2) * 18/ 6m4.737s (5) (9)
David Marques 10th 0/ (0) * 16/ 6m8.689s (3) 14/ 6m7.714s (1) (4)

* result dropped