Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.44 © 1987-2011 Alycat Software www.alycat.com
Monday, 21 March 2011



Fastest Times of Day

Mini
Name ID# Fastest Lap
James Zlaman 22.852
Alfred Leung 23.798
Rex Johnson 23.89
Lorraine Ashby 24.394
Robert Clark 24.851
F1
Name ID# Fastest Lap
Khalil Parkar 21.177
Brad Cuss 21.593
Doug Thomson 23.445
Jamie Becker 24.098
Stock
Name ID# Fastest Lap
Dev Sumasudram 18.064
Dale Clark 18.331
Ross Chisari 18.345
Ryan Ramage 18.572
Adam Jacobs 18.636
Alfred Leung 18.961
Joshua Bywaters 19.099
Kennie Chung 19.198
Matthew Webb 19.203
Viorel Paraschivoiu 19.802
Jason Stanley 20.058
David Marques 20.244
Jemie Pawel 20.518
Modified
Name ID# Fastest Lap
Josh Pain 16.54
Paul Patterson 16.758
Dave Simms 16.789
Mark Cesari 16.808
Toby Fleming 16.9
Heath Johnson 16.978
Zacka Chan 17.39
Jeff Parkes 17.692
Dale Shelton 18.116
Ryan Shaw 22.283
Mini (6 min's)
Name ID# Best Lap/Times
James Zlaman 16/6m19.735s
Rex Johnson 15/6m13.842s
Alfred Leung 15/6m21.352s
Robert Clark 14/6m4.683s
Lorraine Ashby 14/6m6.622s
F1 (5 min's)
Name ID# Best Lap/Times
Khalil Parkar 14/5m17.868s
Brad Cuss 14/5m23.024s
Doug Thomson 13/5m18.113s
Jamie Becker 12/5m23.795s
Stock (6 min's)
Name ID# Best Lap/Times
Dev Sumasudram 20/6m17.388s
Ross Chisari 19/6m5.968s
Dale Clark 19/6m6.202s
Adam Jacobs 19/6m6.328s
Ryan Ramage 19/6m9.983s
Alfred Leung 19/6m16.175s
Kennie Chung 18/6m4.679s
Matthew Webb 18/6m4.737s
Joshua Bywaters 18/6m17.748s
David Marques 17/6m3.594s
Jason Stanley 17/6m10.338s
Jemie Pawel 17/6m11.378s
Viorel Paraschivoiu 17/6m16.780s
Modified (5 min's)
Name ID# Best Lap/Times
Josh Pain 18/5m5.585s
Paul Patterson 18/5m11.183s
Mark Cesari 18/5m15.688s
Dave Simms 18/5m16.902s
Toby Fleming 17/5m2.359s
Heath Johnson 17/5m5.793s
Jeff Parkes 17/5m12.962s
Zacka Chan 17/5m15.756s
Dale Shelton 15/5m20.426s
Ryan Shaw 11/5m22.448s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rex Johnson 15/6m20.453s 15/6m15.792s 14/6m1.718s 15/6m13.842s 14/6m25.455s 15/6m22.552s 15/6m15.712s(9)* 15/6m14.480s(10) 15/6m24.462s(10) 20
2nd James Zlaman (TQ) 15/6m4.823s 15/6m7.097s 15/6m19.399s 15/6m10.512s 16/6m19.735s 0/0m0.000s 15/6m7.642s(10) 14/6m15.744s(8) 2/0m50.612s(7)* 18
3rd Robert Clark 4/1m53.469s 6/3m24.434s 12/6m5.802s 14/6m26.077s 14/6m15.281s 13/6m10.363s 12/6m6.661s(7)* 14/6m9.942s(9) 14/6m4.683s(9) 18
4th Lorraine Ashby 13/6m4.303s 12/6m18.379s 13/5m57.616s 14/6m22.380s 14/6m13.449s 14/6m6.622s 14/6m24.919s(8) 0/0m0.000s(0)* 14/6m8.515s(8) 16
5th Alfred Leung 15/6m24.727s 15/6m21.352s 13/6m12.278s 14/6m13.075s 2/2m14.189s 6/2m47.192s 12/6m14.757s(6) 12/6m1.486s(7) 0/0m0.000s(0)* 13
*result dropped
F1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Khalil Parkar (TQ) 13/5m10.473s 13/5m7.026s 13/5m3.745s 14/5m17.868s 14/5m20.740s 13/5m3.045s 14/5m19.049s(10) 13/5m1.070s(9)* 14/5m19.118s(10) 20
2nd Brad Cuss 13/5m14.690s 5/1m53.863s 13/5m7.222s 13/5m12.679s 13/5m21.644s 13/5m17.606s 12/5m16.071s(8)* 14/5m23.024s(10) 13/5m12.967s(9) 19
3rd Doug Thomson 10/5m16.869s 11/5m13.065s 11/5m9.707s 11/5m22.256s 11/5m20.528s 11/5m16.280s 13/5m18.113s(9) 12/5m4.772s(8)* 12/5m1.200s(8) 17
4th Jamie Becker 7/4m45.830s 11/5m25.165s 11/5m21.521s 10/5m2.176s 11/5m10.175s 12/5m24.086s 7/5m9.414s(7)* 12/5m23.795s(7) 11/5m14.669s(7) 14
*result dropped
F1 DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined
1st Jordan Cvetanoski
2nd Brendan Flegg
*result dropped
Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Dale Clark 18/6m8.992s 19/6m11.871s 19/6m10.612s 19/6m11.650s 19/6m14.764s 4/1m42.097s 19/6m7.780s(10) 18/6m9.575s(6)* 19/6m6.202s(10) 20
2nd Dev Sumasudram (TQ) 18/6m9.367s 19/6m18.175s 19/6m14.098s 18/6m1.485s 20/6m17.388s 20/6m17.405s 19/6m9.382s(9) 19/6m13.463s(10) 18/6m0.570s(8)* 19
3rd Ross Chisari 19/6m16.951s 19/6m8.780s 19/6m15.981s 19/6m7.856s 18/6m15.840s 19/6m5.968s 19/6m11.336s(8) 18/6m1.600s(8)* 19/6m17.138s(9) 17
4th Adam Jacobs 18/6m20.403s 18/6m2.317s 19/6m10.473s 11/3m46.017s 19/6m18.585s 19/6m6.328s 18/6m5.578s(6)* 18/6m0.452s(9) 18/6m4.066s(6) 15
5th Alfred Leung 18/6m13.611s 18/6m9.456s 18/6m8.008s 19/6m16.175s 18/6m14.568s 18/6m4.219s 18/6m4.221s(7) 17/6m2.869s(4)* 18/6m4.828s(4) 11
6th Ryan Ramage 18/6m11.546s 18/6m7.243s 17/6m0.039s 18/6m8.902s 19/6m19.453s 19/6m9.983s 10/3m26.671s(3) 13/4m44.008s(1)* 18/6m2.117s(7) 10
7th Joshua Bywaters 12/5m55.870s 16/6m17.991s 8/3m22.147s 13/4m39.711s 11/4m47.122s 18/6m19.944s 18/6m17.748s(5) 18/6m18.150s(5) 17/6m2.447s(3)* 10
8th Kennie Chung 17/6m14.034s 17/6m1.833s 17/6m3.391s 7/2m31.172s 18/6m12.838s 15/5m10.350s 0/0m0.005s(0)* 18/6m4.679s(7) 16/6m13.001s(2) 9
9th Matthew Webb 17/6m9.480s 18/6m13.537s 17/6m7.433s 18/6m9.281s 18/6m10.040s 18/6m4.978s 11/3m54.741s(4) 14/5m1.538s(2)* 18/6m4.737s(5) 9
10th David Marques 16/6m15.101s 16/6m6.145s 16/6m3.921s 16/6m21.089s 17/6m3.594s 17/6m10.284s 0/0m0.0-2s(0)* 16/6m8.689s(3) 14/6m7.714s(1) 4
*result dropped
Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Combined
1st Jemie Pawel DNS DNS DNS DNS 17/6m11.378s 14/6m10.234s 14/5m18.988s(10)* 17/6m16.043s(10) 20
2nd Viorel Paraschivoiu 16/6m3.488s 15/6m0.086s 0/0m0.000s 1/0m54.573s 17/6m16.780s 17/6m23.356s 4/1m34.765s(9)* 15/6m10.890s(9) 18
DNS Jason Stanley 16/5m57.280s 16/6m22.645s 16/6m17.257s 17/6m10.338s 2/0m44.764s 14/5m12.544s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Josh Pain (TQ) 18/5m10.015s 18/5m10.454s 18/5m9.082s 18/5m10.434s 18/5m5.585s 18/5m9.962s 17/5m13.474s(9)* 18/5m11.044s(10) 18/5m10.013s(10) 20
2nd Paul Patterson 10/2m58.043s 17/5m9.293s 17/5m0.384s 18/5m16.684s 18/5m11.183s 18/5m15.128s 18/5m17.942s(10) 17/5m0.201s(9)* 18/5m11.263s(9) 19
3rd Heath Johnson 17/5m7.980s 17/5m8.799s 9/2m53.762s 17/5m5.793s 17/5m12.059s 17/5m16.478s 14/5m7.480s(6)* 17/5m7.669s(8) 17/5m10.594s(6) 14
4th Zacka Chan 16/5m3.987s 9/3m6.075s 16/5m7.290s 14/5m9.611s 16/5m2.747s 1/0m17.860s 17/5m15.756s(8) 17/5m16.191s(6) 7/2m30.069s(4)* 14
5th Toby Fleming 17/5m13.636s 10/3m8.908s 16/5m12.474s 17/5m3.512s 16/5m15.462s 14/4m34.288s 0/0m0.000s(0)* 17/5m8.056s(7) 17/5m2.359s(7) 14
6th Dave Simms 17/5m11.559s 3/1m15.981s 16/5m4.830s 5/1m30.432s 2/0m33.980s 18/5m17.424s 3/1m6.721s(3) 0/0m0.000s(0)* 18/5m16.902s(8) 11
7th Mark Cesari 9/2m56.937s 1/0m22.498s 17/5m0.338s 17/5m2.174s 2/0m36.052s 18/5m15.688s 15/5m23.015s(7) 11/3m18.339s(4) 0/0m0.000s(0)* 11
8th Jeff Parkes DNS DNS DNS DNS 12/4m4.837s 17/5m12.962s 12/3m59.476s(5)* 16/5m6.605s(5) 16/5m16.647s(5) 10
9th Ryan Shaw 1/0m27.152s 0/0m0.000s 7/3m54.856s 11/5m29.173s 0/0m0.000s 0/0m0.000s 11/5m22.448s(4) 10/5m22.668s(3) 0/0m0.000s(0)* 7
10th Dale Shelton 13/5m6.463s 15/5m24.793s 0/0m0.000s 3/1m26.723s 15/5m20.426s 2/0m50.880s 2/0m47.126s(2) 7/3m3.755s(2) 0/0m0.000s(0)* 4
*result dropped
Modified DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined
1st Ken Isbister
*result dropped