Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.44 © 1987-2011 Alycat Software www.alycat.com
Monday, 21 March 2011


Stock A Qualifier 6 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:21 AM 27/03/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Dev Sumasudram 0 0 20/ 6m17.405s 18.081 18.870 18.525 18.403 0.46 0.37 0.34 Personal Best 1st
2nd 1 Ross Chisari 0 0 WC 19/ 6m 5.968s 18.724 19.261 19.015 18.899 0.29 0.28 0.26 Personal Best 2nd
3rd 2 Adam Jacobs 0 0 19/ 6m 6.328s 18.636 19.280 18.972 18.787 0.43 0.38 0.34 3rd
4th 6 Ryan Ramage 0 0 WCMRC / Precc 19/ 6m 9.983s 18.572 19.472 19.056 18.896 0.63 0.38 0.37 Personal Best 4th
5th 5 Alfred Leung 0 0 West Coast Model Rally Club 18/ 6m 4.219s 19.041 20.234 19.285 19.159 2.02 0.66 0.58 5th
6th 3 Dale Clark 0 0 4/ 1m42.097s 20.575 25.524 25.524 25.524 3.59 3.45 1.52 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 6 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.683 3) 19.656 4) 20.001 2) 18.826 6) 28.141 5) 23.619
2 1) 18.575 3) 19.031 4) 18.883 2) 19.061 6) 19.281 5) 20.575
3 1) 18.081 3) 18.724 4) 18.684 2) 18.572 5) 20.704 6) 28.975
4 1) 18.553 3) 18.936 4) 18.878 2) 19.614 5) 19.387 6) 28.928
5 1) 18.605 2) 19.085 3) 19.353 4) 19.877 5) 19.464
6 1) 19.382 2) 19.190 3) 19.175 4) 19.909 5) 19.604
7 1) 18.642 2) 18.938 3) 19.246 4) 19.685 5) 19.070
8 1) 19.493 2) 19.150 3) 19.594 4) 19.047 5) 20.103
9 1) 18.816 2) 18.940 3) 18.636 4) 19.763 5) 19.307
10 1) 18.473 2) 19.563 3) 19.578 4) 19.656 5) 19.257
11 1) 18.687 2) 19.297 3) 19.284 4) 18.979 5) 20.370
12 1) 19.007 2) 19.752 3) 19.277 4) 19.426 5) 19.148
13 1) 18.700 2) 18.958 3) 19.999 4) 19.060 5) 20.560
14 1) 18.621 2) 19.483 3) 19.295 4) 19.135 5) 21.183
15 1) 18.950 2) 19.421 3) 19.240 4) 19.727 5) 19.552
16 1) 19.117 2) 19.490 3) 18.854 4) 19.064 5) 20.700
17 1) 19.147 3) 19.685 2) 18.987 4) 19.559 5) 19.347
18 1) 18.336 3) 19.200 2) 19.140 4) 19.393 5) 19.041
19 1) 19.428 2) 19.469 3) 20.224 4) 21.630
20 1) 20.109

Bold
=Best Lap (excluding first lap)
*
=force started