Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 1 September 2013


Modified Main, Leg 3, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 5:30 PM 1/09/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Paul Patterson 0 0 wcmrc 19/ 5m11.972s 15.962 16.463| 16.203| 16.085 0.45| 0.21| 0.19 1st
2nd 3 Jeff Parkes 2012038 0 wcmrc 19/ 5m16.170s 16.231 16.665| 16.498| 16.384 0.23| 0.21| 0.20 2nd
3rd 4 Braeden Clark 0 0 S.e.r.c.c.c 18/ 5m 5.484s 15.983 16.962| 16.454| 16.235 0.96| 0.48| 0.37 3rd
4th 2 Michael Clark 0 0 S.e.r.c.c.c 17/ 5m 4.128s 16.927 17.873| 17.599| 17.355 0.48| 0.40| 0.35 4th
5th 6 Max Hill 0 0 HMCC 16/ 5m 1.417s 17.236 18.601| 17.600| 17.328 2.27| 0.74| 0.65 5th
6th 5 Ross Chisari 0 0 precc 15/ 5m10.911s 16.460 20.905| 17.608| 17.032 6.74| 5.15| 1.45 6th
7th 7 Rod O'Neil 0 0 WCMRC 14/ 5m 8.609s 18.301 22.231| 19.876| 19.011 4.48| 3.32| 2.53 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 6 Car 5 Car 7
1 1) 15.627 2) 16.184 3) 17.126 4) 18.147 7) 22.399 5) 18.241 6) 19.602
2 1) 16.718 2) 16.655 3) 16.633 4) 17.919 7) 17.560 5) 18.098 6) 19.270
3 1) 16.263 2) 16.802 3) 16.633 5) 18.608 7) 17.367 4) 16.863 6) 18.336
4 1) 16.344 2) 16.231 3) 16.276 5) 18.134 6) 18.550 4) 18.188 7) 21.673
5 1) 16.223 2) 16.363 3) 16.843 5) 17.375 6) 18.069 4) 17.166 7) 18.301
6 1) 16.250 2) 16.772 3) 16.341 5) 17.704 6) 17.436 4) 17.381 7) 20.024
7 1) 16.109 2) 16.711 3) 17.143 5) 17.984 6) 17.337 4) 16.460 7) 21.900
8 1) 16.091 2) 16.387 3) 15.983 5) 16.927 6) 17.264 4) 17.292 7) 19.647
9 1) 16.755 2) 16.742 3) 16.461 4) 17.716 6) 26.698 5) 21.079 7) 28.978
10 1) 18.112 2) 16.430 3) 16.355 4) 17.295 5) 18.201 6) 37.520 7) 19.945
11 1) 16.478 2) 16.560 3) 17.028 4) 17.477 5) 17.707 6) 21.131 7) 33.323
12 1) 16.534 2) 17.003 3) 17.292 4) 17.835 5) 18.939 6) 18.036 7) 20.170
13 1) 16.553 2) 17.094 3) 20.342 4) 18.249 5) 19.362 6) 17.615 7) 27.938
14 1) 15.962 2) 16.509 3) 16.795 4) 18.947 5) 17.236 6) 18.987 7) 19.502
15 1) 16.040 2) 16.647 3) 16.220 4) 17.793 5) 17.829 6) 36.854
16 1) 16.427 2) 16.900 3) 17.978 4) 18.068 5) 19.463
17 1) 16.623 2) 16.977 3) 17.036 4) 17.950
18 1) 16.535 2) 16.660 3) 16.999
19 1) 16.328 2) 16.543

Bold
=Best Lap (excluding first lap)
*
=force started