Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 1 December 2013



Fastest Times of Day

Mini
Name Status Fastest Lap
Lorraine Ashby 21.279
Heath Johnson 21.427
Ray Oliver 21.575
Terry Pirovetsis 22.352
Alfred Leung 22.399
Rex Johnson 22.711
David Bolt 22.944
Grahame Gauder 25.748
Stock
Name Status Fastest Lap
Doug Thomson 18.012
Bart Czerwiec 18.545
F1
Name Status Fastest Lap
Jamie Becker 20.75
Rodney Richards 20.866
Bart Czerwiec 21.015
David Hodgins 21.71
VTA
Name Status Fastest Lap
Christopher Mitchell 20.363
Alfred Leung 20.446
Ray Oliver 20.768
Terry Pirovetsis 21.024
David Bolt 21.088
Matthew Oliver 21.141
Paul Kluck 21.801
Modified
Name Status Fastest Lap
Jeff Parkes 16.725
Miccal Matthews 16.834
Max Hill 17.065
Rodney Richards 17.108
Kerren Nottle 17.146
Ross Chisari 17.24
David Hodgins 17.774
Mini (6 min's)
Name Status Best Lap/Times
Heath Johnson 17/6m9.525s
Lorraine Ashby 17/6m13.900s
Ray Oliver 17/6m15.705s
Alfred Leung 16/6m8.089s
Rex Johnson 15/6m0.858s
Terry Pirovetsis 15/6m8.455s
David Bolt 15/6m10.519s
Grahame Gauder 14/6m26.206s
Stock (6 min's)
Name Status Best Lap/Times
Doug Thomson 20/6m17.181s
Bart Czerwiec 19/6m12.132s
F1 (5 min's)
Name Status Best Lap/Times
Jamie Becker 15/5m20.729s
Rodney Richards 14/5m2.740s
Bart Czerwiec 14/5m4.392s
David Hodgins 13/5m0.441s
VTA (6 min's)
Name Status Best Lap/Times
Christopher Mitchell 18/6m17.693s
Alfred Leung 18/6m21.875s
Ray Oliver 17/6m4.620s
Terry Pirovetsis 17/6m18.144s
Matthew Oliver 17/6m21.249s
David Bolt 16/6m1.281s
Paul Kluck 15/6m13.450s
Modified (5 min's)
Name Status Best Lap/Times
Jeff Parkes 18/5m10.583s
Miccal Matthews 17/5m0.814s
Kerren Nottle 17/5m2.756s
Max Hill 17/5m4.659s
Rodney Richards 17/5m9.723s
Ross Chisari 17/5m13.870s
David Hodgins 15/5m2.601s

Results of All Rounds
Mini
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (Q3) 16/6m8.638s 16/6m12.844s 17/6m10.728s(15) 17/6m9.525s(15) 17/6m18.917s(15)* 30
2nd Lorraine Ashby (TQ) 17/6m13.900s 16/6m6.061s 17/6m20.543s(14) 16/6m0.654s(13)* 17/6m19.950s(14) 28
3rd Ray Oliver (Q2) 16/6m6.385s 16/6m9.820s 17/6m27.459s(13) 17/6m15.705s(14) 16/6m17.764s(13)* 27
4th Alfred Leung (Q5) 0/0m0.000s 15/6m3.464s 16/6m12.139s(12) 16/6m8.089s(12) 16/6m24.662s(12)* 24
5th Rex Johnson (Q4) 15/6m3.888s 15/6m0.858s 15/6m1.802s(11) 15/6m7.913s(11)* 15/6m7.412s(11) 22
6th David Bolt (Q7) 14/6m12.127s 14/6m6.078s 14/6m3.929s(10) 14/6m0.089s(9)* 15/6m10.519s(10) 20
7th Terry Pirovetsis (Q6) 15/6m8.455s 14/6m10.377s 14/6m8.836s(9)* 15/6m19.145s(10) 14/6m5.251s(9) 19
8th Grahame Gauder (Q8) 13/6m10.651s 13/6m20.578s 12/6m7.204s(8)* 13/6m17.078s(8) 14/6m26.206s(8) 16
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Doug Thomson (Q2) 0/0m0.000s 16/6m5.697s 18/6m3.085s(15)* 19/6m4.272s(15) 20/6m17.181s(15) 30
2nd Bart Czerwiec (TQ) 19/6m12.132s 19/6m19.528s 18/6m16.233s(14) 18/6m11.802s(14) 16/6m0.287s(14)* 28
*result dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rodney Richards (Q2) 14/5m6.379s 14/5m11.530s 14/5m7.769s(15) 14/5m2.740s(15) 14/5m11.791s(14)* 30
2nd Bart Czerwiec (Q4) 12/5m2.732s 13/5m4.241s 14/5m19.174s(14) 14/5m4.392s(14) 6/2m43.931s(12)* 28
3rd Jamie Becker (TQ) 15/5m28.533s 14/5m21.031s 13/5m20.193s(12) 12/5m15.356s(12)* 15/5m20.729s(15) 27
4th David Hodgins (Q3) 13/5m0.441s 13/5m10.068s 13/5m8.632s(13) 13/5m18.025s(13)* 13/5m10.058s(13) 26
*result dropped
VTA
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alfred Leung (TQ) 17/6m0.555s 18/6m21.875s 17/6m17.023s(14)* 17/6m14.243s(15) 17/6m7.335s(14) 29
2nd Christopher Mitchell (Q2) 16/6m0.818s 17/6m10.685s 18/6m17.693s(15) 16/6m20.811s(12)* 17/6m7.910s(13) 28
3rd Matthew Oliver (Q5) 17/6m22.230s 15/6m6.293s 17/6m21.249s(13) 17/6m23.330s(14) 1/0m27.723s(9)* 27
4th Ray Oliver (Q3) 17/6m12.975s 12/4m31.878s 3/1m3.857s(9)* 16/6m24.067s(11) 17/6m4.620s(15) 26
5th Terry Pirovetsis (Q4) 16/6m1.714s 17/6m18.144s 16/6m8.702s(11)* 16/6m14.481s(13) 16/6m0.315s(12) 25
6th David Bolt (Q6) 16/6m18.100s 16/6m1.281s 16/6m5.687s(12) 15/5m47.601s(10) 2/0m57.611s(10)* 22
7th Paul Kluck (Q7) 14/6m16.653s 15/6m13.450s 6/3m3.902s(10) 14/6m25.837s(9)* 14/6m1.921s(11) 21
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 18/5m17.431s 18/5m16.258s 18/5m10.583s(15) 17/5m1.004s(15)* 18/5m11.629s(15) 30
2nd Miccal Matthews (Q4) 17/5m9.502s 17/5m10.027s 17/5m0.814s(14) 17/5m7.007s(13)* 17/5m3.163s(14) 28
3rd Max Hill (Q3) 16/5m3.979s 17/5m5.317s 17/5m12.159s(13) 17/5m17.413s(11)* 17/5m4.659s(13) 26
4th Kerren Nottle (Q2) 17/5m6.652s 17/5m2.756s 11/3m28.570s(11)* 17/5m4.014s(14) 17/5m10.602s(11) 25
5th Rodney Richards (Q5) 17/5m11.763s 16/5m3.045s 4/2m9.924s(9)* 17/5m15.246s(12) 17/5m9.723s(12) 24
6th Ross Chisari (Q6) 10/3m15.435s 17/5m13.870s 16/5m10.670s(12) 14/4m23.966s(10)* 17/5m14.495s(10) 22
7th David Hodgins (Q7) 0/0m0.000s 12/4m20.301s 7/2m20.125s(10) 7/2m28.739s(9)* 15/5m2.601s(9) 19
*result dropped