Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 1 December 2013


VTA Main, Leg 3, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:12 PM 1/12/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ray Oliver 0 0 west coast 17/ 6m 4.620s 20.835 21.555| 21.288| 21.110 0.45| 0.33| 0.30 1st
2nd 1 Alfred Leung 2012042 0 WCMRC 17/ 6m 7.335s 20.468 21.393| 21.093| 20.841 0.52| 0.43| 0.38 2nd
3rd 2 Christopher Mitchell 0 0 WCMRC 17/ 6m 7.910s 20.664 21.685| 20.924| 20.766 1.16| 0.98| 0.80 3rd
4th 4 Terry Pirovetsis 0 0 WCRC 16/ 6m 0.315s 21.965 22.560| 22.340| 22.199 0.42| 0.26| 0.22 4th
5th 7 Paul Kluck 0 0 WCMRC 14/ 6m 1.921s 22.149 25.067| 23.295| 22.291 3.42| 2.75| 2.11 5th
6th 6 David Bolt 0 0 WCMRC 2/ 0m57.611s 22.281 22.281| 11.140| 11.140 0.00| 0.00| 0.00 6th
7th 5 Matthew Oliver 0 0 WCMRC 1/ 0m27.723s 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 7 Car 6 Car 5
1 1) 19.737 4) 25.043 2) 20.936 3) 21.907 7) 36.045 6) 35.330 5) 27.723
2 1) 21.288 4) 21.180 2) 20.965 3) 22.319 6) 23.233 5) 22.281
3 1) 21.195 3) 20.611 2) 20.897 4) 23.829 5) 25.068
4 1) 21.448 3) 20.876 2) 21.173 4) 22.714 5) 25.533
5 1) 20.835 3) 21.498 2) 21.124 4) 22.369 5) 22.476
6 1) 21.918 3) 20.468 2) 21.525 4) 22.707 5) 29.547
7 1) 22.797 3) 21.268 2) 23.202 4) 22.335 5) 24.134
8 1) 21.662 3) 21.643 2) 21.205 4) 22.464 5) 23.527
9 1) 21.547 3) 21.104 2) 21.712 4) 22.523 5) 22.279
10 1) 21.078 2) 21.149 3) 24.275 4) 23.022 5) 22.186
11 1) 21.391 2) 21.894 3) 20.860 4) 21.965 5) 30.676
12 1) 21.330 2) 21.354 3) 20.727 4) 22.548 5) 22.149
13 1) 21.638 3) 21.427 2) 20.682 4) 22.222 5) 32.700
14 1) 21.904 2) 22.154 3) 23.817 4) 22.727 5) 22.368
15 1) 22.083 2) 21.505 3) 20.950 4) 22.508
16 1) 21.158 2) 21.525 3) 20.664 4) 22.156
17 1) 21.611 2) 22.636 3) 23.196

Bold
=Best Lap (excluding first lap)
*
=force started