Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 1 December 2013


VTA Qualifier 1, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:32 AM 1/12/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alfred Leung 2012042 0 WCMRC 17/ 6m 0.555s 20.446 21.209| 20.894| 20.717 0.44| 0.40| 0.38 1st
2nd 3 Ray Oliver 0 0 west coast 17/ 6m12.975s 21.180 21.939| 21.524| 21.367 0.71| 0.53| 0.34 2nd
3rd 2 Matthew Oliver 0 0 WCMRC 17/ 6m22.230s 21.205 22.484| 21.678| 21.460 1.48| 0.75| 0.67 3rd
4th 7 Christopher Mitchell 0 0 WCMRC 16/ 6m 0.818s 20.634 22.551| 20.947| 20.788 3.53| 2.64| 0.75 4th
5th 4 Terry Pirovetsis 0 0 WCRC 16/ 6m 1.714s 21.024 22.607| 21.969| 21.696 1.45| 0.59| 0.49 5th
6th 5 David Bolt 0 0 WCMRC 16/ 6m18.100s 21.088 23.631| 21.810| 21.526 4.33| 2.65| 0.49 6th
7th 6 Paul Kluck 0 0 WCMRC 14/ 6m16.653s 21.801 26.508| 24.601| 22.567 3.83| 3.28| 2.96 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 7 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 5.528 *
1 2) 22.017 6) 23.899 4) 22.258 1) 21.156 5) 22.543 3) 22.051 7) 22.853
2 2) 20.972 6) 21.591 3) 21.590 1) 20.649 5) 22.021 4) 21.950 7) 34.310
3 2) 20.870 6) 21.586 3) 22.009 1) 21.336 5) 22.458 4) 22.278 7) 29.112
4 2) 21.437 5) 21.185 4) 21.641 1) 20.908 6) 21.661 3) 21.088 7) 26.342
5 2) 20.873 6) 22.489 4) 21.992 1) 21.091 5) 21.024 3) 21.380 7) 22.679
6 2) 21.175 5) 21.972 3) 21.751 1) 21.111 4) 22.246 6) 37.148 7) 21.801
7 2) 21.433 5) 21.487 3) 21.793 1) 20.634 4) 21.727 6) 21.437 7) 23.139
8 2) 20.622 4) 21.537 3) 21.252 1) 21.216 5) 22.072 6) 22.464 7) 30.155
9 2) 20.777 4) 21.180 3) 21.205 1) 20.782 5) 22.357 6) 32.471 7) 22.895
10 2) 21.294 3) 23.401 5) 27.637 1) 21.590 4) 22.221 6) 22.093 7) 28.936
11 2) 21.047 3) 21.939 5) 23.595 1) 21.026 4) 22.407 6) 22.335 7) 31.536
12 1) 20.446 3) 21.699 5) 21.939 2) 31.979 4) 22.049 6) 23.105 7) 22.611
13 1) 21.067 3) 21.802 5) 22.153 2) 20.967 4) 23.295 6) 22.106 7) 26.453
14 1) 21.093 3) 21.446 4) 21.612 2) 21.146 5) 27.768 6) 21.916 7) 28.303
15 1) 21.848 2) 22.226 3) 22.922 4) 31.431 5) 23.550 6) 21.810
16 1) 21.736 2) 21.791 3) 23.353 4) 23.796 5) 22.315 6) 22.468
17 1) 21.848 2) 21.745 3) 23.528

Bold
=Best Lap (excluding first lap)
*
=force started