Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 2 June 2013



Fastest Times of Day

1/8th
Name Status Fastest Lap
Heath Johnson 16.45
VTA
Name Status Fastest Lap
Ken Isbister 20.422
Alfred Leung 20.703
Matthew Oliver 21.099
Nopporn Aranyanak 21.272
Terry Pirovetsis 21.498
Andy Wallace 21.811
Christian Goodchild 22.16
David Bolt 22.586
Paul Richardson 25.805
Andrew Hearn 27.847
Stock
Name Status Fastest Lap
Doug Thomson 17.559
Max Hill 18.155
Alfred Leung 18.165
Kerren Nottle 18.416
Phil Intha 19.211
John Le 20.134
Mini
Name Status Fastest Lap
Jamie Becker 19.961
Rex Johnson 22.241
Heath Johnson 22.27
Modified
Name Status Fastest Lap
Miccal Matthews 14.325
Jeff Parkes 16.387
Ken Isbister 16.772
Ross Chisari 17.657
1/8th (5 min's)
Name Status Best Lap/Times
Heath Johnson 17/5m11.716s
VTA (6 min's)
Name Status Best Lap/Times
Ken Isbister 17/6m0.324s
Alfred Leung 17/6m4.459s
Matthew Oliver 16/6m9.064s
Nopporn Aranyanak 16/6m13.155s
Terry Pirovetsis 16/6m14.280s
Christian Goodchild 15/6m6.088s
Andy Wallace 15/6m12.618s
David Bolt 15/6m19.969s
Paul Richardson 12/6m14.578s
Andrew Hearn 11/6m26.941s
Stock (6 min's)
Name Status Best Lap/Times
Doug Thomson 20/6m13.384s
Alfred Leung 20/6m19.112s
Kerren Nottle 19/6m13.661s
Max Hill 19/6m13.903s
Phil Intha 17/6m12.131s
John Le 16/6m20.459s
Mini (6 min's)
Name Status Best Lap/Times
Jamie Becker 17/6m6.605s
Rex Johnson 16/6m15.211s
Heath Johnson 15/6m23.409s
Modified (5 min's)
Name Status Best Lap/Times
Jeff Parkes 18/5m6.334s
Ken Isbister 17/5m9.859s
Miccal Matthews 16/5m2.734s
Ross Chisari 16/5m14.428s

Results of All Rounds
1/8th
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 16/5m6.589s 16/5m2.786s 16/5m17.174s(15) 17/5m11.716s(15) 15/5m0.038s(15)* 30
*result dropped
VTA
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ken Isbister (TQ) 17/6m0.324s 14/6m5.663s 15/5m42.046s(13)* 16/6m6.544s(15) 17/6m21.302s(15) 30
2nd Alfred Leung (Q2) 17/6m22.947s 17/6m4.459s 16/6m2.191s(15) 15/6m9.529s(11)* 16/6m10.956s(14) 29
3rd Matthew Oliver (Q4) 16/6m9.064s 16/6m16.080s 15/6m2.804s(12) 16/6m20.610s(14) 14/6m3.751s(10)* 26
4th Terry Pirovetsis (Q5) 16/6m14.280s 15/6m7.079s 16/6m20.918s(14) 15/6m8.373s(12)* 15/6m5.886s(12) 26
5th Nopporn Aranyanak (Q3) 15/6m22.991s 16/6m13.155s 15/6m11.203s(11)* 16/6m21.135s(13) 16/6m21.826s(13) 26
6th Christian Goodchild (Q8) 13/6m7.277s 15/6m21.734s 15/6m21.018s(10)* 15/6m18.048s(10) 15/6m6.088s(11) 21
7th Andy Wallace (Q6) 14/6m21.957s 15/6m12.618s 15/6m22.462s(9) 14/6m2.988s(9) 13/6m1.454s(9)* 18
8th David Bolt (Q7) 15/6m19.969s 13/6m6.821s 12/6m12.491s(8) 3/2m1.273s(7)* 13/6m9.326s(8) 16
9th Paul Richardson (Q9) 12/6m14.578s 11/6m23.354s 0/3m45.030s(6)* 11/6m4.029s(8) 9/6m5.557s(7) 15
DNS Andrew Hearn (Q10) 11/6m26.941s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Doug Thomson (TQ) 20/6m18.605s 20/6m13.384s 19/6m12.321s(15) 18/6m0.723s(15) 15/5m4.109s(13)* 30
2nd Alfred Leung (Q2) 19/6m9.287s 20/6m19.112s 18/6m12.037s(13)* 18/6m7.613s(13) 19/6m18.652s(15) 28
3rd Kerren Nottle (Q3) 18/6m8.622s 19/6m13.661s 18/6m8.235s(14) 18/6m6.372s(14) 5/2m9.739s(10)* 28
4th Phil Intha (Q5) 14/6m1.696s 16/6m6.296s 16/6m6.361s(12) 17/6m12.131s(11)* 16/6m9.348s(14) 26
5th Max Hill (Q4) 19/6m13.903s 6/1m55.078s 14/6m6.774s(10)* 18/6m10.711s(12) 10/3m31.942s(11) 23
6th John Le (Q6) 16/6m21.197s 16/6m20.459s 15/6m13.925s(11) 15/6m10.522s(10)* 15/6m3.881s(12) 23
*result dropped
Mini
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jamie Becker (TQ) 0/0m0.000s 17/6m6.605s 16/6m6.019s(15)* 17/6m19.428s(15) 17/6m15.794s(15) 30
2nd Rex Johnson (Q2) 15/6m4.146s 16/6m15.211s 15/6m23.782s(14) 14/5m57.551s(14) 14/6m15.412s(13)* 28
3rd Heath Johnson (Q3) 14/6m10.412s 14/6m9.406s 14/6m15.894s(13)* 14/6m0.471s(13) 15/6m23.409s(14) 27
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 18/5m8.909s 18/5m6.334s 17/5m1.967s(15) 17/5m7.900s(15)* 17/5m5.917s(15) 30
2nd Ken Isbister (Q2) 17/5m9.859s 15/5m10.873s 17/5m14.222s(14) 16/5m4.330s(13)* 17/5m11.469s(14) 28
3rd Miccal Matthews (Q4) 0/0m0.000s 6/1m49.339s 4/1m24.869s(12)* 16/5m2.734s(14) 16/5m7.356s(13) 27
4th Ross Chisari (Q3) 16/5m14.428s 7/2m20.317s 15/5m17.807s(13) 0/0m0.000s(0)* 13/5m4.846s(12) 25
*result dropped