Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 2 June 2013


Stock Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:56 PM 2/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson 2012061 0 WCMRC 18/ 6m 0.723s 17.559 19.136| 18.322| 18.097 2.08| 0.48| 0.44 1st
2nd 3 Kerren Nottle 0 0 Wcmrc 18/ 6m 6.372s 18.416 19.371| 18.790| 18.669 0.84| 0.68| 0.49 2nd
3rd 2 Alfred Leung 2012042 0 WCMRC 18/ 6m 7.613s 18.460 19.482| 18.857| 18.700 1.12| 0.60| 0.52 3rd
4th 4 Max Hill 0 0 18/ 6m10.711s 18.271 19.593| 18.613| 18.358 2.55| 0.77| 0.36 4th
5th 5 Phil Intha 0 0 WCMRC 17/ 6m12.131s 19.306 20.802| 20.167| 19.672 1.12| 0.70| 0.66 5th
6th 6 John Le 0 0 15/ 6m10.522s 20.134 23.288| 21.180| 20.371 3.42| 2.73| 2.23 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6
0 1) 16.258 3) 17.689 2) 16.922 4) 18.033 5) 18.488 6) 21.192
1 1) 17.559 4) 19.671 2) 18.837 3) 19.277 5) 19.489 6) 20.751
2 1) 18.264 4) 19.229 2) 19.669 3) 18.345 5) 21.746 6) 20.201
3 1) 18.700 3) 18.662 4) 20.061 2) 18.308 5) 20.492 6) 20.826
4 1) 18.616 3) 18.746 4) 20.597 2) 19.267 5) 19.689 6) 20.134
5 1) 18.282 4) 21.558 3) 19.037 2) 18.271 5) 19.306 6) 20.630
6 1) 18.044 4) 18.789 3) 18.823 2) 19.227 5) 24.373 6) 25.825
7 2) 27.501 4) 21.165 3) 20.519 1) 19.072 5) 21.536 6) 31.446
8 1) 19.309 3) 19.687 2) 19.054 4) 29.661 5) 19.958 6) 26.016
9 1) 18.605 3) 19.138 2) 18.460 4) 18.294 5) 20.525 6) 25.469
10 1) 18.338 3) 18.416 2) 19.018 4) 18.877 5) 21.214 6) 24.288
11 1) 18.395 2) 18.789 3) 23.427 4) 18.576 5) 20.941 6) 20.737
12 1) 19.533 2) 18.950 3) 18.763 4) 19.029 5) 20.907 6) 20.157
13 1) 18.564 2) 20.162 3) 18.618 4) 18.738 5) 19.920 6) 28.767
14 1) 19.148 2) 18.733 3) 19.038 4) 18.994 5) 20.663 6) 21.384
15 1) 18.972 2) 18.861 3) 19.322 4) 18.698 5) 21.250 6) 22.699
16 1) 18.561 2) 18.816 3) 18.931 4) 21.741 5) 20.813
17 1) 19.172 2) 19.915 3) 19.335 4) 19.048 5) 20.821
18 1) 18.902 2) 19.396 3) 19.182 4) 19.255

Bold
=Best Lap (excluding first lap)
*
=force started