Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013



Fastest Times of Day

F1
Name Status Fastest Lap
Jamie Becker 20.513
Rodney Richards 20.661
Doug Thomson 20.78
Khalil Parkar 21.157
David Hodgins 21.5
Aaron Bishop 21.598
Rowen Delahunty 3 22.651
1/8 Mini
Name Status Fastest Lap
Heath Johnson 21.205
Lorraine Ashby 22.056
Brad Riksman 22.13
Robert Clarke 22.628
Kev Burton 25.334
VTA
Name Status Fastest Lap
Alfred Leung 20.955
Doug Thomson 20.962
Lee Skipworth 21.212
Matthew Oliver 21.25
Nopporn Aranyanak 21.271
Brad Riksman 21.929
Ray Oliver 22.223
Andy Wallace 22.991
Chris Holst 23.524
Mini
Name Status Fastest Lap
Heath Johnson 19.829
James Zlaman 21.768
Alfred Leung 21.795
Rex 21.805
Lorraine Ashby 22.04
Lee Skipworth 23.46
Stock
Name Status Fastest Lap
Kerren Nottle 18.513
Ross Chisari 18.642
Christopher Mitchell 18.728
Phil Intha 19.136
Modified
Name Status Fastest Lap
Paul Pattison 16.074
Toby Fleming 16.694
Jeff Parkes 16.702
Rodney Richards 16.83
David Hodgins 17.763
F1 (5 min's)
Name Status Best Lap/Times
Jamie Becker 15/5m21.801s
Rodney Richards 14/5m3.828s
Doug Thomson 14/5m10.733s
David Hodgins 14/5m12.231s
Khalil Parkar 13/5m5.936s
Aaron Bishop 13/5m6.930s
Rowen Delahunty 3 13/5m15.196s
1/8 Mini (5 min's)
Name Status Best Lap/Times
Heath Johnson 14/5m4.581s
Lorraine Ashby 13/5m1.239s
Robert Clarke 13/5m15.170s
Brad Riksman 13/5m22.660s
Kev Burton 11/5m20.560s
VTA (6 min's)
Name Status Best Lap/Times
Alfred Leung 17/6m5.176s
Doug Thomson 17/6m5.897s
Lee Skipworth 17/6m19.631s
Nopporn Aranyanak 17/6m22.440s
Brad Riksman 16/6m1.470s
Matthew Oliver 16/6m8.544s
Ray Oliver 16/6m12.614s
Andy Wallace 14/6m14.558s
Chris Holst 13/6m4.760s
Mini (6 min's)
Name Status Best Lap/Times
Alfred Leung 17/6m30.488s
James Zlaman 16/6m2.237s
Rex 16/6m4.062s
Heath Johnson 16/6m10.865s
Lorraine Ashby 16/6m12.495s
Lee Skipworth 15/6m7.298s
Stock (6 min's)
Name Status Best Lap/Times
Kerren Nottle 19/6m2.055s
Ross Chisari 19/6m8.051s
Christopher Mitchell 19/6m15.499s
Phil Intha 18/6m10.240s
Modified (5 min's)
Name Status Best Lap/Times
Paul Pattison 19/5m12.589s
Jeff Parkes 18/5m10.743s
Rodney Richards 18/5m18.230s
Toby Fleming 17/5m3.540s
David Hodgins 14/5m5.560s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Doug Thomson (Q3) 13/5m21.455s 13/5m3.888s 13/5m6.577s 14/5m11.390s(14) 14/5m10.733s(15) 14/5m12.591s(14)* 29
2nd Rodney Richards (Q2) 14/5m3.901s 14/5m15.216s 14/5m3.828s 14/5m10.857s(15) 14/5m10.793s(14) 14/5m16.344s(12)* 29
3rd David Hodgins (Q4) 13/5m25.760s 13/5m32.525s 13/5m6.052s 13/5m8.832s(11)* 14/5m20.697s(13) 14/5m12.231s(15) 28
4th Jamie Becker (TQ) 13/5m3.945s 14/5m15.125s 15/5m21.801s 13/5m1.744s(13) 14/5m21.648s(12)* 14/5m15.608s(13) 26
5th Khalil Parkar (Q5) 13/5m7.790s 11/5m4.845s 13/5m16.465s 13/5m5.936s(12) 12/5m7.259s(10)* 13/5m18.673s(11) 23
6th Aaron Bishop (Q6) 0/0m0.000s 12/4m59.792s 13/5m6.930s 13/5m26.064s(10) 13/5m9.738s(11) 13/5m27.417s(10)* 21
7th Rowen Delahunty (Q7) 3 13/5m15.196s 0/0m0.000s 2/4m3.420s 9/5m10.832s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
*result dropped
1/8 Mini
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 13/5m1.118s 14/5m9.341s 14/5m13.578s 14/5m4.581s(15) 14/5m8.954s(15) 13/5m0.177s(15)* 30
2nd Lorraine Ashby (Q2) 13/5m7.762s 13/5m4.757s 13/5m3.325s 13/5m1.239s(14) 13/5m9.951s(14)* 13/5m2.377s(14) 28
3rd Robert Clarke (Q4) 13/5m25.983s 12/5m17.772s 12/5m5.333s 12/5m19.712s(13)* 13/5m15.170s(13) 13/5m19.812s(13) 26
4th Brad Riksman (Q3) 13/5m22.660s 12/5m4.119s 11/5m12.210s 12/5m24.240s(12) 12/5m19.405s(12) 9/4m6.738s(11)* 24
5th Kev Burton (Q5) 10/5m29.385s 10/5m12.708s 11/5m20.560s 10/4m52.595s(11) 10/5m2.867s(11)* 11/5m31.274s(12) 23
DNS Garry Langdon (Q-6) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
VTA
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Doug Thomson (TQ) 16/6m0.652s 17/6m16.080s 17/6m15.846s 17/6m7.815s(15) 17/6m6.980s(15) 17/6m5.897s(14)* 30
2nd Alfred Leung (Q2) 16/6m10.327s 17/6m16.020s 16/6m3.368s 17/6m15.061s(14)* 17/6m7.960s(14) 17/6m5.176s(15) 29
3rd Brad Riksman (Q4) 7/2m54.993s 16/6m14.660s 16/6m10.702s 16/6m14.057s(13) 16/6m1.470s(13) 6/2m36.913s(7)* 26
4th Lee Skipworth (Q5) 15/6m22.835s 15/6m1.030s 16/6m17.570s 15/6m6.084s(10)* 16/6m10.700s(11) 17/6m19.631s(13) 24
5th Nopporn Aranyanak (Q7) 14/6m11.742s 14/6m8.430s 16/6m25.566s 16/6m18.116s(12)* 16/6m6.180s(12) 17/6m22.440s(12) 24
6th Ray Oliver (Q6) 1/0m23.633s 14/5m53.230s 16/6m21.959s 16/6m30.575s(11) 16/6m18.790s(10)* 16/6m12.614s(11) 22
7th Matthew Oliver (Q3) 16/6m15.133s 16/6m8.560s 16/6m8.544s 9/6m3.598s(7)* 11/5m5.960s(8) 16/6m14.293s(10) 18
8th Andy Wallace (Q8) 12/6m18.997s 12/6m6.150s 13/6m20.363s 13/6m23.007s(9) 8/3m36.470s(7)* 14/6m14.558s(9) 18
9th Chris Holst (Q9) 4/2m6.530s 7/3m39.010s 12/6m15.929s 13/6m31.523s(8) 13/6m4.760s(9) 12/6m1.608s(8)* 17
DNS Ken Isbister (Q-10) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Kieren Burton (Q-11) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alfred Leung (TQ) 16/6m0.954s 17/6m30.488s 16/6m13.497s 16/6m21.622s(13)* 16/6m4.483s(15) 16/6m5.019s(15) 30
2nd James Zlaman (Q3) 16/6m13.209s 16/6m6.218s 3/1m20.191s 16/6m2.237s(15) 16/6m14.651s(12)* 16/6m5.622s(14) 29
3rd Heath Johnson (Q5) 16/6m13.789s 16/6m19.677s 15/6m5.499s 16/6m15.855s(14) 16/6m10.865s(14) 0/0m0.000s(0)* 28
4th Rex (Q4) 16/6m4.062s 13/5m57.121s 8/3m5.707s 15/6m26.632s(11)* 16/6m11.216s(13) 16/6m8.534s(13) 26
5th Lorraine Ashby (Q2) 16/6m25.372s 16/6m12.495s 16/6m12.822s 15/6m4.369s(12) 16/6m15.548s(11)* 16/6m12.514s(12) 24
6th Lee Skipworth (Q6) 15/6m7.298s 15/6m14.152s 15/6m12.756s 13/6m2.122s(10)* 14/6m3.762s(10) 14/6m21.387s(11) 21
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (Q4) 17/6m8.244s 17/6m6.105s 16/6m2.273s 10/6m11.851s(12)* 19/6m8.798s(14) 19/6m2.055s(15) 29
2nd Ross Chisari (TQ) 18/6m8.677s 19/6m17.838s 19/6m12.524s 11/3m31.572s(13)* 19/6m8.051s(15) 19/6m15.682s(14) 29
3rd Christopher Mitchell (Q3) 11/5m27.008s 19/6m15.499s 7/2m17.623s 18/6m12.651s(15) 18/6m4.703s(13) 17/6m4.812s(12)* 28
4th Phil Intha (Q2) 18/6m18.988s 18/6m14.855s 17/6m10.137s 17/6m4.527s(14) 18/6m13.333s(12)* 18/6m10.240s(13) 27
DNS Ken Isbister (Q-5) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Daniel Carry (Q-6) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Johnnyboy (Q-7) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Paul Pattison (TQ) 12/3m19.920s 16/4m28.121s 18/5m7.987s 18/5m1.411s(15)* 19/5m12.589s(15) 19/5m13.753s(15) 30
2nd Jeff Parkes (Q2) 5/1m34.431s 17/5m1.259s 18/5m17.592s 18/5m10.743s(14) 18/5m14.113s(14) 17/5m1.189s(14)* 28
3rd Rodney Richards (Q3) 16/5m0.766s 1/0m18.431s 17/5m11.130s 18/5m18.230s(13) 17/5m0.085s(13) 17/5m10.719s(13)* 26
4th Toby Fleming (Q4) 16/4m48.141s 11/3m41.958s 17/5m14.501s 17/5m3.540s(12) 17/5m6.908s(12) 0/0m0.000s(0)* 24
5th David Hodgins (Q5) 11/5m14.237s 14/5m12.343s 2/0m49.659s 0/0m0.000s(0) 14/5m5.560s(11) 0/0m0.000s(0)* 11
DNS Daniel Carry (Q-6) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped