Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


F1 Main, Leg 3, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 3:00 PM 3/02/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 David Hodgins 0 0 Wcmrc 14/ 5m12.231s 21.500 22.326| 22.015| 21.736 0.70| 0.47| 0.36 1st
2nd 3 Doug Thomson 2012061 0 WCMRC 14/ 5m12.591s 20.862 22.394| 21.476| 21.137 2.81| 0.40| 0.38 2nd
3rd 1 Jamie Becker 0 0 WCMRC 14/ 5m15.608s 20.620 22.662| 21.638| 20.798 2.21| 1.71| 1.06 3rd
4th 2 Rodney Richards 0 0 14/ 5m16.344s 20.661 22.774| 21.427| 21.116 4.24| 0.45| 0.41 4th
5th 5 Khalil Parkar 0 0 WCMRC 13/ 5m18.673s 21.748 24.612| 23.285| 22.109 3.35| 2.09| 1.32 5th
6th 6 Aaron Bishop 0 0 13/ 5m27.417s 21.598 25.310| 22.388| 21.817 6.54| 4.62| 0.63 6th
7 Rowen Delahunty 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 2 Car 5 Car 6
1 4) 21.984 3) 21.464 2) 20.999 1) 20.277 5) 23.322 6) 23.686
2 4) 22.613 2) 22.248 3) 23.022 1) 21.872 6) 24.573 5) 22.577
3 3) 23.206 2) 22.005 5) 27.747 1) 22.121 6) 25.363 4) 22.753
4 2) 22.154 5) 32.031 4) 23.785 1) 20.661 6) 25.323 3) 23.033
5 2) 21.852 5) 21.237 4) 20.620 1) 21.123 6) 22.400 3) 21.736
6 2) 22.750 5) 21.271 4) 23.462 1) 21.670 6) 22.152 3) 21.649
7 2) 22.061 4) 20.862 5) 21.920 1) 21.476 6) 21.748 3) 23.540
8 2) 22.024 4) 21.498 3) 20.812 1) 20.960 5) 22.430 6) 38.386
9 2) 21.809 4) 21.084 3) 20.645 1) 21.557 5) 24.361 6) 22.099
10 2) 21.500 3) 21.234 4) 22.479 1) 22.000 6) 33.503 5) 22.895
11 1) 21.900 2) 22.030 4) 26.696 3) 37.415 6) 28.996 5) 21.598
12 1) 21.621 2) 22.086 4) 20.893 3) 21.594 6) 21.819 5) 22.005
13 1) 24.135 2) 21.962 3) 21.023 4) 22.258 5) 22.683 6) 41.460
14 1) 22.622 2) 21.579 3) 21.505 4) 21.360

Bold
=Best Lap (excluding first lap)
*
=force started