Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


F1 Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 10:00 AM 3/02/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Rodney Richards 0 0 14/ 5m 3.901s 21.068 21.707| 21.491| 21.341 0.41| 0.30| 0.28 1st
2nd 2 Jamie Becker 0 0 WCMRC 13/ 5m 3.945s 21.214 22.128| 21.903| 21.632 0.54| 0.41| 0.35 2nd
3rd 6 Khalil Parkar 0 0 WCMRC 13/ 5m 7.790s 22.199 23.676| 22.609| 22.322 2.36| 1.49| 0.44 3rd
4th 7 Rowen Delahunty 0 0 13/ 5m15.196s 22.651 24.245| 23.043| 22.831 3.33| 0.64| 0.50 4th
5th 1 Doug Thomson 2012061 0 WCMRC 13/ 5m21.455s 22.920 24.727| 23.748| 23.178 2.15| 1.61| 0.71 5th
6th 3 David Hodgins 0 0 Wcmrc 13/ 5m25.760s 22.644 25.058| 24.000| 23.194 2.19| 1.81| 1.41 6th
4 Aaron Bishop 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 6 Car 7 Car 1 Car 3 Car 4
0 0.000 1) 16.272 * 0.000 0.000 0.000 0.000 0.000
1 1) 22.111 6) 23.389 3) 27.880 2) 22.860 5) 29.924 4) 29.635
2 1) 22.075 6) 21.965 3) 22.662 2) 22.998 4) 24.801 5) 28.674
3 1) 21.068 6) 22.423 3) 22.772 2) 24.485 4) 24.373 5) 25.012
4 1) 21.474 5) 22.342 3) 22.225 2) 22.736 4) 24.911 6) 24.424
5 1) 22.072 5) 21.578 3) 23.656 2) 22.651 4) 23.592 6) 23.715
6 1) 21.383 4) 21.722 3) 23.224 2) 22.910 5) 23.438 6) 26.397
7 1) 22.732 3) 22.827 4) 30.163 2) 23.338 5) 22.920 6) 24.486
8 1) 21.563 3) 22.167 4) 22.620 2) 23.004 5) 23.670 6) 22.644
9 1) 21.427 3) 22.047 4) 23.011 2) 24.711 5) 22.979 6) 23.261
10 1) 21.536 3) 21.685 4) 22.199 2) 23.035 5) 24.316 6) 23.475
11 1) 21.356 3) 22.186 4) 22.226 2) 23.191 5) 22.965 6) 22.914
12 1) 21.568 2) 21.214 3) 22.341 4) 35.567 5) 29.136 6) 23.676
13 1) 21.705 2) 22.128 3) 22.811 4) 23.710 5) 24.430 6) 27.447
14 1) 21.831

Bold
=Best Lap (excluding first lap)
*
=force started