Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


F1 Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 10:56 AM 3/02/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jamie Becker 0 0 WCMRC 14/ 5m15.125s 21.185 21.885| 21.531| 21.279 0.74| 0.42| 0.39 1st
2nd 5 Rodney Richards 0 0 14/ 5m15.216s 21.104 22.515| 21.632| 21.445 2.29| 0.64| 0.34 2nd
3rd 1 Doug Thomson 2012061 0 WCMRC 13/ 5m 3.888s 21.865 23.376| 22.936| 22.528 1.20| 0.58| 0.55 3rd
4th 3 David Hodgins 0 0 Wcmrc 13/ 5m32.525s 21.704 25.578| 22.690| 22.163 6.60| 4.30| 0.75 4th
5th 4 Aaron Bishop 0 0 12/ 4m59.792s 22.022 24.982| 24.186| 22.829 2.38| 1.83| 1.62 5th
6th 6 Khalil Parkar 0 0 WCMRC 11/ 5m 4.845s 23.442 27.713| 27.208| 24.774 3.07| 2.75| 2.48 6th
7 Rowen Delahunty 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 3 Car 4 Car 6 Car 7
0 1) 8.730 * 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 21.945 1) 21.451 2) 23.526 3) 23.895 5) 27.320 4) 25.209
2 6) 22.171 5) 30.455 1) 22.101 2) 24.068 4) 23.619 3) 23.806
3 4) 22.383 2) 21.770 1) 22.972 6) 43.410 3) 23.674 5) 32.758
4 3) 22.006 2) 22.461 1) 22.914 6) 22.926 4) 30.340 5) 27.828
5 3) 22.425 2) 21.963 1) 22.993 6) 22.272 4) 24.957 5) 23.442
6 3) 21.347 2) 21.892 1) 21.865 6) 22.438 4) 27.591 5) 25.390
7 3) 21.334 2) 21.714 1) 22.790 5) 23.728 4) 24.935 6) 31.504
8 3) 24.097 2) 21.104 1) 23.487 4) 22.443 5) 26.068 6) 30.349
9 2) 21.853 1) 21.474 3) 27.048 4) 22.559 5) 24.434 6) 26.027
10 2) 21.185 1) 21.747 3) 23.353 4) 21.958 5) 22.080 6) 30.720
11 2) 21.596 1) 22.173 3) 23.601 4) 22.979 5) 22.752 6) 27.812
12 2) 21.523 1) 23.798 3) 23.361 4) 21.704 5) 22.022
13 2) 21.221 1) 21.730 3) 23.877 4) 38.145
14 1) 21.309 2) 21.484

Bold
=Best Lap (excluding first lap)
*
=force started