Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


F1 Qualifier 3, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 11:59 AM 3/02/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jamie Becker 0 0 WCMRC 15/ 5m21.801s 20.513 21.453| 21.024| 20.770 0.84| 0.49| 0.43 1st
2nd 5 Rodney Richards 0 0 14/ 5m 3.828s 21.369 21.702| 21.577| 21.403 0.26| 0.24| 0.22 2nd
3rd 3 David Hodgins 0 0 Wcmrc 13/ 5m 6.052s 21.858 23.542| 22.385| 22.091 3.34| 0.59| 0.42 3rd
4th 1 Doug Thomson 2012061 0 WCMRC 13/ 5m 6.577s 22.100 23.582| 23.149| 22.561 1.03| 0.93| 0.84 4th
5th 4 Aaron Bishop 0 0 13/ 5m 6.930s 21.709 23.610| 22.641| 22.125 2.02| 1.51| 0.81 5th
6th 6 Khalil Parkar 0 0 WCMRC 13/ 5m16.465s 21.533 24.343| 22.731| 21.920 3.08| 2.72| 2.19 6th
7th 7 Rowen Delahunty 0 0 2/ 4m 3.420s 26.351 121.71| 121.71| 121.71 95.36| 0.00| 0.00 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 1 Car 4 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.205 2) 21.835 3) 23.269 5) 24.710 4) 24.540 7) 29.521 6) 26.351
2 1) 20.696 2) 22.038 3) 22.377 5) 24.752 4) 23.155 6) 23.809 7) 217.07
3 1) 20.513 2) 21.498 3) 22.816 5) 25.363 4) 22.514 6) 22.137
4 1) 20.616 2) 21.374 3) 24.000 5) 23.814 4) 22.517 6) 29.991
5 1) 21.350 2) 21.369 4) 22.397 5) 22.889 3) 21.924 6) 23.267
6 1) 21.055 2) 21.998 3) 21.902 5) 23.122 4) 23.175 6) 29.642
7 1) 22.233 2) 21.378 3) 22.662 5) 24.970 4) 22.317 6) 25.137
8 1) 21.633 2) 21.755 3) 22.616 5) 22.532 4) 27.512 6) 22.684
9 1) 21.578 2) 21.849 3) 22.480 4) 22.281 5) 28.468 6) 22.811
10 1) 22.054 2) 21.615 3) 22.824 4) 23.546 5) 23.125 6) 22.127
11 1) 21.557 2) 21.702 3) 21.858 5) 23.493 4) 21.709 6) 21.533
12 1) 20.993 2) 22.137 4) 34.930 5) 23.005 3) 22.161 6) 21.750
13 1) 21.232 2) 21.883 3) 21.921 4) 22.100 5) 23.813 6) 22.056
14 1) 21.032 2) 21.397
15 1) 24.054

Bold
=Best Lap (excluding first lap)
*
=force started