Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


Modified Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 1:51 PM 3/02/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Paul Pattison 0 0 West Coast 18/ 5m 1.411s * 16.366 15.861| 16.558| 16.462 0.45| 0.23| 0.20 1st
2nd 2 Jeff Parkes 2012038 0 WCMRC 18/ 5m10.743s * 16.702 16.339| 17.114| 16.925 0.32| 0.27| 0.26 2nd
3rd 3 Rodney Richards 0 0 18/ 5m18.230s * 17.034 16.671| 17.294| 17.167 0.68| 0.48| 0.24 3rd
4th 4 Toby Fleming 2012050 0 WCMRC 17/ 5m 3.540s * 16.694 16.837| 17.323| 17.089 0.98| 0.78| 0.52 4th
5 David Hodgins 0 0 Wcmrc 0/ 0m 0.000s
6 Daniel Carry 0 0 0/ 0m 0.000s
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds
for car: 2 Adjustment= 1 laps, 0.00 seconds
for car: 3 Adjustment= 1 laps, 0.00 seconds
for car: 4 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
0 1) 15.905 2) 16.640 4) 18.148 3) 17.301
1 1) 16.628 2) 17.355 4) 17.761 3) 17.691
2 1) 16.576 2) 17.389 3) 17.700 4) 20.242
3 1) 17.052 2) 17.176 3) 17.433 4) 17.211
4 1) 16.366 2) 17.053 4) 19.574 3) 17.199
5 1) 18.321 2) 16.894 3) 17.807 4) 19.896
6 1) 17.172 2) 17.529 3) 17.426 4) 17.330
7 1) 16.770 2) 16.802 3) 17.214 4) 17.098
8 1) 16.752 2) 17.476 3) 17.344 4) 16.694
9 1) 16.367 2) 17.223 3) 17.039 4) 18.129
10 1) 16.853 2) 17.453 3) 17.034 4) 18.646
11 1) 16.650 2) 16.702 3) 17.648 4) 18.023
12 1) 16.519 2) 17.232 3) 17.522 4) 17.416
13 1) 16.483 2) 18.049 3) 17.233 4) 17.441
14 1) 16.689 2) 17.415 3) 17.318 4) 17.910
15 1) 16.586 2) 17.651 3) 17.421 4) 17.247
16 1) 16.999 2) 17.350 3) 17.480 4) 18.066
17 1) 16.723 2) 17.354 3) 19.128

Bold
=Best Lap (excluding first lap)
*
=force started