Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


Modified Qualifier 3, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 12:45 PM 3/02/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Paul Pattison 0 0 West Coast 18/ 5m 7.987s 16.330 17.110| 16.612| 16.471 0.98| 0.42| 0.34 1st
2nd 6 Jeff Parkes 2012038 0 WCMRC 18/ 5m17.592s 16.886 17.644| 17.123| 17.023 1.21| 0.45| 0.26 2nd
3rd 5 Rodney Richards 0 0 17/ 5m11.130s 17.110 18.301| 17.491| 17.286 1.71| 0.64| 0.53 3rd
4th 2 Toby Fleming 2012050 0 WCMRC 17/ 5m14.501s 17.686 18.500| 18.043| 17.863 0.72| 0.53| 0.39 4th
5th 4 David Hodgins 0 0 Wcmrc 2/ 0m49.659s 19.989 24.829| 24.829| 24.829 4.84| 0.00| 0.00 5th
3 Daniel Carry 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 2 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 20.773 5) 22.300 2) 19.384 1) 18.651 3) 19.989
2 2) 16.796 4) 17.860 3) 18.582 1) 18.377 5) 29.670
3 2) 17.213 4) 17.351 3) 17.110 1) 17.686
4 1) 17.349 4) 17.038 2) 17.737 3) 18.508
5 1) 17.143 2) 17.049 3) 19.111 4) 20.485
6 1) 16.713 2) 17.847 3) 18.289 4) 18.012
7 1) 16.642 2) 17.281 3) 17.642 4) 17.759
8 1) 16.904 2) 17.376 3) 17.245 4) 17.934
9 1) 16.330 2) 17.068 3) 17.617 4) 17.924
10 1) 17.564 2) 16.886 3) 17.311 4) 18.843
11 1) 16.948 2) 17.075 3) 18.065 4) 18.271
12 1) 16.403 2) 17.113 3) 17.718 4) 19.844
13 1) 16.500 2) 17.294 3) 17.444 4) 18.022
14 1) 16.691 2) 17.230 3) 18.097 4) 18.182
15 1) 16.673 2) 17.342 3) 17.320 4) 18.924
16 1) 16.481 2) 17.402 3) 17.766 4) 18.811
17 1) 16.894 2) 17.203 3) 24.692 4) 18.268
18 1) 17.970 2) 18.877

Bold
=Best Lap (excluding first lap)
*
=force started