Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 1 February 2013


Stock Main, Leg 2, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 2:39 PM 3/02/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ross Chisari 0 0 Precc 19/ 6m 8.051s * 19.115 18.446| 19.295| 19.205 0.25| 0.20| 0.19 1st
2nd 4 Kerren Nottle 0 0 Wcmrc 19/ 6m 8.798s * 18.766 18.306| 18.964| 18.835 0.65| 0.36| 0.27 2nd
3rd 3 Christopher Mitchell 0 0 18/ 6m 4.703s * 18.728 19.220| 19.127| 18.933 2.72| 1.94| 0.56 3rd
4th 2 Phil Intha 0 0 WCMRC 18/ 6m13.333s * 19.722 19.517| 20.091| 19.902 1.38| 0.40| 0.35 4th
5 Ken Isbister 0 0 WCMRC 0/ 0m 0.000s
6 Daniel Carry 0 0 0/ 0m 0.000s
7 Johnnyboy 0 0 0/ 0m 0.000s
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds
for car: 2 Adjustment= 1 laps, 0.00 seconds
for car: 3 Adjustment= 1 laps, 0.00 seconds
for car: 4 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2
0 1) 17.572 3) 20.980 2) 18.726 4) 22.023
1 1) 19.560 3) 19.575 2) 19.244 4) 21.138
2 1) 19.256 3) 19.047 2) 19.240 4) 19.906
3 1) 19.196 3) 19.168 2) 18.945 4) 20.454
4 1) 19.257 2) 21.509 3) 26.881 4) 19.916
5 1) 19.276 2) 18.964 3) 19.976 4) 20.674
6 1) 19.646 2) 18.792 3) 18.917 4) 19.722
7 1) 19.115 2) 19.312 3) 19.346 4) 20.662
8 1) 19.639 2) 19.450 3) 19.590 4) 20.311
9 1) 19.527 2) 19.247 3) 18.728 4) 20.300
10 1) 19.482 2) 18.766 3) 19.765 4) 20.790
11 1) 19.732 2) 19.618 3) 19.209 4) 20.330
12 1) 19.205 2) 18.942 3) 21.001 4) 20.064
13 1) 19.589 2) 18.896 3) 19.513 4) 25.809
14 1) 20.129 2) 19.350 3) 27.977 4) 20.872
15 1) 19.390 2) 18.782 3) 18.870 4) 20.324
16 1) 19.514 2) 19.142 3) 19.380 4) 20.133
17 1) 19.261 2) 19.141 3) 19.395 4) 19.905
18 1) 19.705 2) 20.117

Bold
=Best Lap (excluding first lap)
*
=force started