Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 August 2013



Fastest Times of Day

F1
Name Status Fastest Lap
Jamie Becker 14.806
Aaron Bishop 21.599
1/8th
Name Status Fastest Lap
Heath Johnson 16.33
Ross Chisari 16.878
Robert Clarke 17.971
Rod O'Neil 18.877
VTA
Name Status Fastest Lap
Ken Isbister 20.506
Christopher Mitchell 20.506
Ray Oliver 21.262
Matthew Oliver 21.28
Kristian Goodchild 21.316
Nopporn Aranyanak 21.37
Paul Kluck 21.419
Brad Riksman 21.454
Lee Skipworth 21.548
Terry Pirovetsis 21.616
Andy Wallace 21.779
Paul Richardson 24.934
Mini
Name Status Fastest Lap
Lorraine Ashby 21.35
Heath Johnson 21.512
Rex Johnson 21.714
Samuel Grootelaar 23.431
Stock
Name Status Fastest Lap
Kerren Nottle 17.523
Doug Thomson 17.542
Ken Isbister 18.157
Brad Riksman 19.484
Rod O'Neil 20.467
Modified
Name Status Fastest Lap
Jeff Parkes 16.179
Miccal Matthews 16.924
Ross Chisari 17.305
F1 (5 min's)
Name Status Best Lap/Times
Jamie Becker 14/5m9.286s
Aaron Bishop 13/5m21.244s
1/8th (5 min's)
Name Status Best Lap/Times
Heath Johnson 17/5m6.655s
Ross Chisari 16/5m3.982s
Rod O'Neil 15/5m2.269s
Robert Clarke 15/5m8.297s
VTA (6 min's)
Name Status Best Lap/Times
Ken Isbister 17/6m1.297s
Christopher Mitchell 17/6m11.245s
Brad Riksman 17/6m14.603s
Lee Skipworth 17/6m18.289s
Matthew Oliver 17/6m21.879s
Terry Pirovetsis 16/6m6.970s
Ray Oliver 16/6m7.131s
Kristian Goodchild 16/6m10.954s
Nopporn Aranyanak 15/6m2.340s
Paul Kluck 15/6m3.622s
Andy Wallace 15/6m18.444s
Paul Richardson 14/6m22.096s
Mini (6 min's)
Name Status Best Lap/Times
Heath Johnson 17/6m17.722s
Lorraine Ashby 17/6m19.164s
Rex Johnson 16/6m17.445s
Samuel Grootelaar 15/6m5.689s
Stock (6 min's)
Name Status Best Lap/Times
Doug Thomson 20/6m10.641s
Kerren Nottle 20/6m12.502s
Ken Isbister 19/6m7.037s
Brad Riksman 18/6m9.888s
Rod O'Neil 17/6m12.159s
Modified (5 min's)
Name Status Best Lap/Times
Jeff Parkes 18/5m11.255s
Miccal Matthews 17/5m15.461s
Ross Chisari 15/5m5.674s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jamie Becker (TQ) 13/5m3.391s 14/5m9.286s 9/5m9.692s(15)* 11/5m6.312s(15) 13/5m2.335s(15) 30
2nd Aaron Bishop (Q2) 8/4m40.627s 13/5m21.244s 3/1m32.482s(14)* 4/5m10.167s(14) 10/5m8.497s(14) 28
*result dropped
1/8th
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 17/5m6.655s 17/5m9.574s 17/5m8.731s(15) 0/0m23.431s(12) 27
2nd Rod O'Neil (Q3) 15/5m2.269s 15/5m5.828s 12/5m5.969s(12) 14/5m13.562s(15) 27
3rd Ross Chisari (Q2) 16/5m3.982s 14/4m33.460s 15/5m4.947s(14) 9/3m31.659s(13) 27
4th Robert Clarke (Q4) 15/5m13.743s 15/5m8.297s 14/5m23.846s(13) 13/5m4.618s(14) 27
*result dropped
VTA
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ken Isbister (TQ) 17/6m1.297s 17/6m10.768s 14/6m8.228s(10)* 16/6m20.427s(15) 16/6m13.825s(14) 29
2nd Christopher Mitchell (Q2) 17/6m11.245s 17/6m16.006s 0/0m0.000s(0)* 15/6m9.058s(12) 16/6m12.348s(15) 27
3rd Kristian Goodchild (Q8) 15/6m3.318s 16/6m10.954s 15/6m11.563s(13) 15/6m2.040s(14) 15/6m8.503s(10)* 27
4th Lee Skipworth (Q4) 17/6m18.289s 17/6m19.682s 16/6m21.690s(14) 15/6m11.177s(11)* 15/6m4.307s(11) 25
5th Matthew Oliver (Q5) 16/6m4.007s 17/6m21.879s 16/6m16.352s(15) 15/6m15.612s(9) 5/2m26.349s(6)* 24
6th Ray Oliver (Q6) 15/6m29.096s 16/6m7.131s 15/6m17.449s(12) 15/6m13.032s(10)* 15/6m4.029s(12) 24
7th Nopporn Aranyanak (Q12) 1/0m30.244s 0/0m0.000s 1/0m43.871s(5)* 13/5m18.491s(7) 15/6m2.340s(13) 20
8th Terry Pirovetsis (Q7) 16/6m6.970s 16/6m15.885s 15/6m20.966s(11) 14/6m7.485s(8)* 15/6m18.097s(9) 20
9th Brad Riksman (Q3) 17/6m14.603s 16/6m11.436s 9/3m43.050s(6) 15/6m5.108s(13) 0/0m28.879s(3)* 19
10th Andy Wallace (Q10) 15/6m18.444s 14/6m20.204s 14/6m18.256s(9) 10/4m57.638s(5)* 15/6m20.392s(8) 17
11th Paul Kluck (Q9) 15/6m3.622s 15/6m20.367s 14/6m19.258s(8) 13/6m6.761s(6)* 14/6m1.045s(7) 15
12th Paul Richardson (Q11) 9/6m10.410s 14/6m22.096s 10/5m56.279s(7) 3/1m48.861s(4) 0/0m0.000s(0)* 11
DNS Michael Rollingson (Q-13) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Lorraine Ashby (Q2) 17/6m19.164s 16/6m2.414s 15/6m10.988s(14)* 15/6m4.761s(14) 16/6m16.979s(15) 29
2nd Heath Johnson (TQ) 16/6m9.130s 17/6m17.722s 16/6m23.615s(15) 15/6m14.069s(13)* 16/6m19.449s(14) 29
3rd Rex Johnson (Q3) 15/6m2.102s 16/6m17.445s 15/6m19.723s(13)* 15/6m2.606s(15) 15/6m2.038s(13) 28
4th Samuel Grootelaar (Q4) 2/1m36.121s 15/6m5.689s 13/6m0.969s(12) 13/6m6.337s(12) 0/0m0.000s(0)* 24
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Doug Thomson (TQ) 20/6m10.930s 20/6m10.641s 18/6m1.683s(14)* 19/6m7.705s(15) 19/6m4.167s(15) 30
2nd Kerren Nottle (Q2) 20/6m17.033s 20/6m12.502s 19/6m13.840s(15) 19/6m13.881s(14)* 19/6m4.285s(14) 29
3rd Ken Isbister (Q3) 7/2m14.324s 19/6m7.037s 3/4m43.554s(11)* 19/6m15.018s(13) 19/6m16.165s(13) 26
4th Brad Riksman (Q4) 18/6m9.888s 16/5m42.436s 17/6m9.437s(13) 17/6m18.203s(12)* 17/6m11.421s(12) 25
5th Rod O'Neil (Q5) 17/6m12.159s 17/6m14.044s 16/6m13.263s(12) 15/6m19.999s(11)* 16/6m18.920s(11) 23
DNS Kristian Goodchild (Q-6) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 18/5m11.255s 18/5m11.357s 17/5m4.515s(15)* 17/5m2.155s(15) 18/5m17.095s(15) 30
2nd Ross Chisari (Q3) 3/1m10.384s 14/5m15.084s 3/5m16.134s(13)* 15/5m5.674s(14) 6/2m9.823s(14) 28
3rd Miccal Matthews (Q2) 17/5m15.694s 15/5m5.270s 17/5m15.461s(14) 6/2m6.010s(13) 0/0m0.000s(0)* 27
*result dropped