Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 October 2013


Stock Qualifier 1, Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:04 AM 6/10/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kerren Nottle 0 0 Wcmrc 20/ 6m11.964s 17.851 18.598| 18.311| 18.177 0.38| 0.34| 0.30 1st
2nd 1 Alfred Leung 2012042 0 WCMRC 18/ 6m10.157s 18.432 20.564| 18.853| 18.686 4.54| 1.69| 0.50 2nd
3rd 4 Rakhim Ahmed 0 0 5/ 3m15.750s 22.197 39.150| 39.150| 39.150 13.09| 11.29| 7.42 3rd
4th 2 Andy Wallace 2012043 0 Wcmrc 5/ 6m 7.305s 23.649 73.461| 73.461| 73.461 87.56| 5.94| 4.13 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2
0 0.000 0.000 0.000 0.000
1 2) 19.385 1) 18.653 3) 22.197 4) 23.649
2 2) 18.910 1) 19.169 4) 26.927 3) 24.578
3 2) 18.812 1) 18.938 4) 51.057 3) 37.967
4 1) 18.272 2) 19.085 3) 55.799 4) 248.27
5 1) 19.178 2) 19.057 3) 39.770 4) 32.845
6 1) 18.445 2) 18.964
7 1) 18.418 2) 18.910
8 1) 18.103 2) 19.055
9 1) 18.605 2) 19.314
10 1) 18.290 2) 19.297
11 1) 18.651 2) 18.903
12 1) 17.851 2) 18.432
13 1) 18.502 2) 19.620
14 1) 18.460 2) 18.536
15 1) 18.557 2) 26.010
16 1) 18.408 2) 20.634
17 1) 18.370 2) 19.570
18 1) 18.565 2) 38.010
19 1) 18.862
20 1) 19.320

Bold
=Best Lap (excluding first lap)
*
=force started