Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 April 2013


Mini Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:37 PM 7/04/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 James Zlaman 0 0 PRECC 17/ 6m13.967s 21.402 22.062| 21.679| 21.516 0.90| 0.30| 0.23 1st
2nd 3 Lorraine Ashby 0 0 PRECC 17/ 6m14.932s 21.358 22.157| 21.645| 21.481 0.83| 0.69| 0.46 2nd
3rd 4 Hearh Johnson 0 0 Wcmrc 16/ 6m 7.116s 21.987 22.733| 22.399| 22.247 0.62| 0.42| 0.26 3rd
4th 5 Rex 0 0 Wcmrc 16/ 6m15.799s 21.656 23.221| 22.294| 21.976 2.15| 0.69| 0.51 4th
5th 6 Bart Czerwiec 0 0 WCMRC 15/ 6m 3.672s 22.212 24.190| 23.170| 22.827 2.31| 1.02| 0.59 5th
6th 2 Alfred Leung 2012042 0 WCMRC 15/ 6m19.180s 21.707 25.576| 22.046| 21.834 9.71| 2.38| 0.62 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 5 Car 6 Car 2
1 2) 20.973 1) 20.406 5) 26.117 6) 27.470 4) 25.011 3) 21.110
2 2) 22.027 1) 21.489 5) 22.245 6) 21.990 4) 23.065 3) 22.830
3 2) 21.402 1) 21.670 4) 21.987 5) 22.077 6) 31.781 3) 21.962
4 2) 21.402 1) 22.106 4) 22.604 5) 24.473 6) 24.659 3) 22.369
5 1) 21.916 2) 23.232 4) 24.538 5) 23.150 6) 23.927 3) 21.707
6 1) 21.608 2) 21.499 5) 23.838 4) 22.059 6) 26.592 3) 22.081
7 1) 22.011 2) 21.737 5) 23.011 4) 21.656 6) 23.691 3) 21.893
8 1) 21.686 2) 21.358 5) 22.444 4) 22.656 6) 22.792 3) 22.178
9 1) 21.485 2) 21.829 5) 22.334 4) 22.099 6) 23.501 3) 30.936
10 1) 21.811 2) 24.020 4) 22.606 3) 22.541 5) 22.799 6) 59.696
11 1) 21.854 2) 22.403 4) 22.368 3) 22.691 5) 23.268 6) 22.288
12 1) 21.827 2) 21.590 3) 22.658 4) 30.937 5) 23.273 6) 21.822
13 1) 22.016 2) 24.133 3) 22.301 4) 22.467 5) 22.212 6) 22.375
14 1) 21.804 2) 21.471 3) 22.490 4) 22.708 5) 23.565 6) 24.144
15 1) 25.352 2) 22.182 3) 22.964 4) 23.331 5) 23.536 6) 21.789
16 1) 22.544 2) 21.776 3) 22.611 4) 23.494
17 1) 22.249 2) 22.031

Bold
=Best Lap (excluding first lap)
*
=force started