Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 April 2013


Stock Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:44 PM 7/04/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ken Isbister 0 0 Wcmrc 20/ 6m 9.892s 18.149 18.494| 18.312| 18.190 0.22| 0.21| 0.20 1st
2nd 4 Toby Fleming 2012050 0 Wcmrc 20/ 6m16.930s 17.799 18.846| 18.209| 18.047 1.04| 0.82| 0.57 2nd
3rd 3 Alfred Leung 2012042 0 WCMRC 19/ 6m 9.051s 18.362 19.423| 18.962| 18.768 0.83| 0.42| 0.36 3rd
4th 2 Christopher Mitchell 0 0 WCMRC 19/ 6m12.069s 18.899 19.582| 19.240| 19.128 0.45| 0.40| 0.35 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2
0 0.000 0.000 0.000 0.000
1 1) 18.164 2) 18.448 4) 19.519 3) 19.322
2 1) 18.149 2) 18.444 4) 20.211 3) 19.108
3 1) 18.519 2) 17.972 4) 18.362 3) 19.440
4 1) 18.271 2) 18.357 4) 19.157 3) 19.347
5 2) 18.302 1) 17.799 3) 19.006 4) 19.080
6 2) 18.179 1) 18.332 3) 19.802 4) 19.882
7 1) 18.415 2) 21.219 4) 22.476 3) 19.642
8 1) 18.880 2) 18.291 4) 19.266 3) 19.256
9 1) 18.190 2) 18.322 4) 19.492 3) 20.510
10 1) 18.750 2) 18.475 4) 19.273 3) 18.899
11 1) 18.596 2) 18.388 4) 19.113 3) 20.264
12 1) 18.438 2) 18.474 3) 18.946 4) 20.423
13 1) 18.804 2) 20.026 3) 19.051 4) 19.334
14 1) 18.689 2) 19.389 3) 18.822 4) 19.300
15 1) 18.547 2) 17.854 3) 19.369 4) 19.553
16 1) 18.507 2) 18.363 3) 19.666 4) 19.314
17 1) 18.583 2) 18.412 3) 19.194 4) 19.999
18 1) 18.835 2) 19.029 3) 18.706 4) 19.937
19 1) 18.506 2) 19.589 3) 19.620 4) 19.459
20 1) 18.568 2) 21.747

Bold
=Best Lap (excluding first lap)
*
=force started