Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 July 2013


Stock Qualifier 2, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:19 AM 7/07/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson 2012061 0 WCMRC 20/ 6m12.451s 17.853 18.622| 18.366| 18.226 0.37| 0.28| 0.24 1st
2nd 2 Kerren Nottle 0 0 Wcmrc 19/ 6m19.456s 18.603 19.971| 18.994| 18.728 1.63| 0.85| 0.78 2nd
3rd 3 Christian Goodchild 0 0 18/ 6m18.404s 18.962 21.022| 19.881| 19.437 1.82| 1.11| 0.95 3rd
4th 4 David Kilroy 0 0 18/ 6m19.357s 19.748 21.075| 20.347| 20.034 1.14| 0.76| 0.67 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000
1 1) 18.532 2) 21.242 4) 21.749 3) 21.285
2 1) 18.180 2) 18.777 4) 20.330 3) 20.159
3 1) 18.433 2) 20.797 4) 22.216 3) 20.544
4 1) 18.389 2) 18.742 4) 21.563 3) 20.194
5 1) 18.677 2) 20.847 4) 21.015 3) 21.996
6 1) 17.853 2) 18.603 4) 21.259 3) 20.352
7 1) 18.711 2) 20.810 4) 19.570 3) 20.983
8 1) 18.620 2) 19.219 4) 20.792 3) 20.809
9 1) 18.632 2) 18.829 4) 20.078 3) 19.748
10 1) 18.452 2) 18.990 4) 19.484 3) 20.080
11 1) 18.293 2) 18.693 4) 19.973 3) 20.864
12 1) 18.883 2) 20.128 3) 21.563 4) 24.678
13 1) 18.415 2) 19.516 3) 23.134 4) 21.314
14 1) 18.784 2) 19.360 3) 19.198 4) 20.737
15 1) 18.671 2) 19.436 3) 18.962 4) 22.450
16 1) 18.772 2) 19.297 3) 27.091 4) 22.142
17 1) 18.499 2) 25.937 3) 20.261 4) 19.992
18 1) 19.199 2) 20.625 3) 20.166 4) 21.030
19 1) 18.735 2) 19.608
20 1) 19.721

Bold
=Best Lap (excluding first lap)
*
=force started