Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 16 June 2013


Mini Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:37 PM 16/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Alfred Leung 2012042 0 WCMRC 16/ 6m20.722s 21.705 22.560| 22.005| 21.841 1.13| 0.83| 0.32 1st
2nd 1 Lorraine Ashby 0 0 PRECC 15/ 6m21.808s 21.589 23.691| 22.003| 21.777 3.24| 2.23| 1.08 2nd
3rd 3 Robert Clarke 0 0 West Coast 15/ 6m25.480s 22.224 24.216| 23.009| 22.609 2.49| 1.87| 0.62 3rd
4th 5 Rex Johnson 0 0 wcmrc 14/ 6m 8.069s 22.117 24.153| 23.726| 22.893 1.07| 1.02| 1.01 4th
5th 4 Heath Johnson 0 0 wcmrc 14/ 6m14.088s 22.546 24.831| 23.151| 22.745 3.66| 1.56| 1.26 5th
6th 6 Lee Skipworth 0 0 WCMRC 1/ 0m52.706s 26.379 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4 Car 6
0 1) 19.751 4) 26.431 2) 22.238 6) 29.916 5) 26.447 3) 26.327
1 1) 22.983 3) 22.572 2) 24.242 5) 23.346 6) 27.329 4) 26.379
2 1) 22.227 3) 22.650 2) 22.635 4) 22.625 5) 25.424
3 1) 21.884 3) 21.592 2) 23.572 4) 22.418 5) 23.272
4 1) 22.001 2) 21.875 3) 23.746 4) 22.117 5) 36.875
5 1) 21.818 2) 21.815 3) 24.032 4) 25.034 5) 23.023
6 1) 22.537 2) 25.173 3) 22.224 4) 24.226 5) 22.882
7 1) 25.239 3) 30.149 2) 23.327 4) 24.508 5) 25.233
8 1) 22.227 3) 21.589 2) 24.114 4) 23.961 5) 22.620
9 1) 22.004 4) 32.741 2) 30.124 3) 24.553 5) 26.503
10 1) 22.220 4) 22.213 2) 23.363 3) 25.660 5) 22.921
11 1) 21.799 3) 22.320 2) 22.580 4) 25.037 5) 22.986
12 1) 22.287 3) 22.020 2) 22.944 4) 24.775 5) 22.546
13 1) 22.245 3) 24.634 2) 22.664 4) 24.731 5) 23.268
14 1) 22.165 3) 22.014 2) 23.044 4) 25.162 5) 22.759
15 1) 21.705 2) 22.020 3) 30.631
16 1) 25.630

Bold
=Best Lap (excluding first lap)
*
=force started