Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 16 June 2013


Mini Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:41 PM 16/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Alfred Leung 2012042 0 WCMRC 16/ 6m26.108s 21.731 22.921| 21.968| 21.859 3.28| 0.21| 0.16 1st
2nd 4 Heath Johnson 0 0 wcmrc 15/ 6m 3.875s 22.029 22.782| 22.295| 22.155 1.15| 0.43| 0.23 2nd
3rd 1 Lorraine Ashby 0 0 PRECC 15/ 6m13.231s 21.827 23.319| 22.146| 21.914 2.71| 0.89| 0.71 3rd
4th 5 Rex Johnson 0 0 wcmrc 14/ 6m 0.832s 22.481 24.130| 22.859| 22.601 2.94| 1.04| 0.71 4th
5th 3 Robert Clarke 0 0 West Coast 14/ 6m 2.450s 21.961 24.398| 22.726| 22.430 4.34| 1.14| 0.77 5th
6th 6 Lee Skipworth 0 0 WCMRC 14/ 6m 6.673s 22.706 24.468| 23.460| 23.082 2.32| 0.89| 0.75 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 5 Car 3 Car 6
0 1) 19.370 3) 22.144 5) 23.437 4) 23.012 2) 20.871 6) 24.112
1 1) 21.752 3) 22.149 5) 23.055 4) 22.849 2) 22.761 6) 23.929
2 1) 21.960 2) 22.376 3) 22.387 5) 24.819 4) 26.244 6) 23.387
3 1) 22.125 2) 22.241 3) 21.827 4) 22.550 6) 39.523 5) 24.580
4 1) 21.902 2) 22.391 3) 22.046 4) 23.743 6) 22.261 5) 25.449
5 1) 22.208 2) 22.619 3) 24.452 4) 22.762 6) 23.327 5) 23.834
6 1) 22.078 2) 23.799 3) 22.633 4) 22.728 6) 21.961 5) 23.601
7 1) 21.731 2) 22.029 3) 22.158 4) 23.136 6) 22.848 5) 23.153
8 1) 22.139 2) 22.371 3) 21.831 4) 22.547 6) 22.950 5) 22.706
9 1) 21.952 2) 22.179 3) 21.893 4) 22.702 5) 23.152 6) 32.259
10 1) 22.299 2) 22.416 3) 21.977 4) 23.092 5) 25.224 6) 25.667
11 1) 22.002 2) 22.806 3) 22.522 4) 22.481 5) 22.966 6) 23.371
12 1) 22.207 2) 22.709 4) 32.960 3) 26.104 5) 22.439 6) 24.442
13 1) 22.583 2) 22.179 3) 22.195 4) 34.095 5) 23.192 6) 23.018
14 1) 22.085 2) 26.801 3) 24.644 4) 24.212 5) 22.731 6) 23.165
15 1) 22.098 2) 22.666 3) 23.214
16 1) 35.617

Bold
=Best Lap (excluding first lap)
*
=force started