Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 16 June 2013


VTA Qualifier 1, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:42 AM 16/06/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Alfred Leung 2012042 0 WCMRC 17/ 6m 5.020s 20.474 21.471| 21.025| 20.765 0.65| 0.58| 0.50 1st
2nd 1 Lee Skipworth 0 0 WCMRC 16/ 6m 3.997s 21.603 22.749| 22.217| 22.041 0.90| 0.62| 0.50 2nd
3rd 4 Matthew Oliver 0 0 WCMRC 16/ 6m 6.981s 21.324 22.936| 21.925| 21.705 1.82| 0.94| 0.83 3rd
4th 5 Dene Putland 0 0 WCMRC 16/ 6m14.585s 22.537 23.411| 22.837| 22.658 0.93| 0.73| 0.60 4th
5th 2 Andy Wallace 2012043 0 wcmrc 15/ 6m15.391s 22.735 25.026| 23.486| 22.956 2.65| 1.78| 1.47 5th
6th 6 Christian Goodchild 0 0 14/ 6m13.054s 22.540 26.646| 23.716| 22.909 6.23| 4.19| 1.37 6th
7th 7 Nopporn Aranyanak 0 0 WCMRC 14/ 6m14.161s 21.906 26.725| 22.948| 22.167 8.85| 3.59| 1.68 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 5 Car 2 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.349 3) 22.578 5) 23.138 4) 22.744 7) 26.425 6) 24.539 2) 22.335
2 1) 21.767 4) 22.688 3) 21.584 5) 22.938 7) 28.388 6) 23.727 2) 21.906
3 1) 20.474 3) 22.449 6) 29.051 4) 22.767 7) 24.069 5) 25.486 2) 21.949
4 1) 21.220 3) 22.213 5) 22.037 4) 22.657 7) 22.892 6) 22.771 2) 22.353
5 1) 21.151 2) 22.170 5) 21.903 4) 22.537 6) 25.144 7) 39.105 3) 23.717
6 1) 21.270 3) 23.375 5) 22.558 4) 22.932 6) 23.674 7) 23.798 2) 22.294
7 1) 21.817 2) 22.262 4) 24.311 3) 25.769 6) 32.547 7) 26.693 5) 35.569
8 1) 22.419 2) 22.227 4) 23.411 3) 23.517 7) 27.572 6) 22.960 5) 23.437
9 1) 20.904 2) 22.819 4) 21.324 3) 23.048 7) 25.595 6) 22.540 5) 22.950
10 1) 22.810 2) 22.435 4) 22.197 3) 22.587 7) 23.768 6) 26.326 5) 22.789
11 1) 20.846 2) 21.603 3) 21.966 4) 22.974 7) 23.234 6) 22.826 5) 25.900
12 1) 21.445 2) 25.323 3) 21.866 4) 24.925 7) 22.813 6) 23.450 5) 25.752
13 1) 20.744 2) 21.992 3) 23.467 4) 23.195 5) 23.108 7) 43.767 6) 56.080
14 1) 21.870 2) 22.244 3) 24.349 4) 23.284 5) 22.735 6) 25.066 7) 27.130
15 1) 21.436 2) 24.018 3) 21.850 4) 23.800 5) 23.427
16 1) 22.637 2) 23.601 3) 21.969 4) 24.911
17 1) 20.861

Bold
=Best Lap (excluding first lap)
*
=force started