Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 March 2013


Modified Qualifier 4, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 13 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 1:25 PM 17/03/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Paul Patterson 0 0 WCMRC 19/ 5m13.341s 16.173 16.491| 16.295| 16.233 0.33| 0.18| 0.15 1st
2nd 3 Jeff Parkes 2012038 0 WCMRC 18/ 5m 6.434s 16.572 17.024| 16.827| 16.744 0.33| 0.19| 0.17 2nd
3rd 4 Rodney Richards 0 0 WCMRC 18/ 5m17.729s 16.695 17.651| 17.196| 16.990 0.64| 0.52| 0.43 3rd
4th 1 Toby Fleming 2012050 0 WCMRC 15/ 4m18.393s 16.290 17.226| 16.797| 16.587 0.79| 0.51| 0.40 4th
5 Josh Pain 0 0 WCMCC 0/ 0m 0.000s
6 Rowen Delahunty 0 0 West Coast 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.561 3) 17.255 4) 18.806 2) 16.856
2 1) 16.413 3) 17.131 4) 17.457 2) 16.290
3 1) 16.173 3) 16.572 4) 17.022 2) 16.737
4 1) 16.599 3) 18.174 4) 16.968 2) 18.282
5 1) 16.450 3) 16.861 4) 16.695 2) 17.153
6 1) 16.259 3) 16.820 4) 17.505 2) 16.849
7 1) 16.581 3) 16.943 4) 17.149 2) 16.394
8 1) 16.464 3) 16.810 4) 17.342 2) 17.218
9 1) 16.284 3) 17.074 4) 17.355 2) 17.506
10 1) 16.263 3) 16.878 4) 17.120 2) 16.715
11 1) 16.281 3) 17.277 4) 17.800 2) 16.803
12 1) 16.398 2) 17.003 4) 19.284 3) 19.525
13 1) 16.343 2) 17.085 4) 17.347 3) 17.475
14 1) 16.709 2) 17.159 4) 18.221 3) 16.962
15 1) 16.346 2) 16.672 4) 18.245 3) 17.628
16 1) 17.678 2) 16.908 3) 17.969
17 1) 16.879 2) 16.848 3) 17.671
18 1) 16.193 2) 16.964 3) 17.773
19 1) 16.467

Bold
=Best Lap (excluding first lap)
*
=force started