Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 March 2013


Stock Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 2:46 PM 17/03/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ken Isbister 0 0 WCMRC 20/ 6m 1.589s 17.772 18.168| 17.995| 17.902 0.23| 0.19| 0.17 1st
2nd 2 Ross Chisari 0 0 20/ 6m 8.202s 17.957 18.478| 18.260| 18.142 0.27| 0.23| 0.22 2nd
3rd 3 Christopher Mitchell 0 0 WCMRC 19/ 6m 8.900s 18.353 19.522| 18.602| 18.469 1.71| 0.83| 0.72 3rd
4th 4 Peter Ogden 0 0 WCMRC 19/ 6m15.865s 18.990 19.811| 19.325| 19.187 0.74| 0.59| 0.49 4th
5th 6 David Hodgins 0 0 Wcmrc 4/ 1m22.390s 19.684 21.195| 15.896| 15.896 1.92| 0.01| 0.00 5th
5 Kerren Nottle 0 0 WCMRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6
1 1) 16.381 2) 17.108 3) 17.491 5) 19.258 4) 18.805
2 1) 17.964 2) 18.088 3) 18.653 5) 19.489 4) 19.684
3 1) 17.855 2) 17.957 3) 20.400 4) 19.307 5) 24.180
4 1) 17.772 2) 19.101 3) 18.359 4) 19.301 5) 19.721
5 1) 18.429 2) 18.340 3) 19.017 4) 19.142
6 1) 18.115 2) 18.161 3) 18.775 4) 19.643
7 1) 17.989 2) 18.288 3) 18.761 4) 19.199
8 1) 18.285 2) 18.362 3) 19.020 4) 21.776
9 1) 18.099 2) 18.651 3) 18.754 4) 20.230
10 1) 18.181 2) 18.219 3) 18.353 4) 21.054
11 1) 18.200 2) 18.410 3) 18.738 4) 19.526
12 1) 18.807 2) 18.411 3) 20.952 4) 21.112
13 1) 17.933 2) 18.872 3) 18.653 4) 19.500
14 1) 18.436 2) 18.657 3) 20.919 4) 18.990
15 1) 18.107 2) 18.627 3) 19.970 4) 19.457
16 1) 18.115 2) 18.573 3) 19.317 4) 19.577
17 1) 18.462 2) 18.367 3) 25.786 4) 19.339
18 1) 18.175 2) 18.769 3) 18.470 4) 20.108
19 1) 18.277 2) 18.455 3) 18.512 4) 19.857
20 1) 18.007 2) 18.786

Bold
=Best Lap (excluding first lap)
*
=force started