Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 March 2013


Stock Qualifier 3, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 12:18 PM 17/03/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ken Isbister 0 0 WCMRC 20/ 6m 1.558s 17.682 18.077| 17.824| 17.742 0.35| 0.24| 0.21 1st
2nd 1 Ross Chisari 0 0 20/ 6m 9.162s 17.764 18.458| 18.117| 17.967 0.42| 0.38| 0.33 2nd
3rd 5 Christopher Mitchell 0 0 WCMRC 19/ 6m 4.806s 18.421 19.200| 18.601| 18.526 1.48| 0.40| 0.30 3rd
4th 2 Kerren Nottle 0 0 WCMRC 19/ 6m 9.748s 18.258 19.460| 18.575| 18.416 2.60| 0.38| 0.33 4th
5th 7 David Hodgins 0 0 Wcmrc 17/ 6m 1.969s 18.683 21.292| 19.304| 18.974 5.92| 0.81| 0.73 5th
4 Rowen Delahunty 0 0 0/ 0m 0.000s
6 Peter Ogden 0 0 WCMRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 2 Car 7 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 17.859 1) 17.764 3) 18.701 4) 18.811 5) 20.315
2 1) 17.689 2) 17.958 3) 18.772 4) 18.924 5) 18.972
3 1) 18.196 2) 18.160 4) 18.621 3) 18.258 5) 19.629
4 1) 17.682 2) 17.822 4) 18.849 3) 18.579 5) 20.078
5 1) 17.825 2) 18.568 3) 18.868 5) 30.386 4) 18.809
6 1) 17.829 2) 18.507 3) 18.585 5) 19.031 4) 19.511
7 1) 19.192 2) 18.162 3) 19.383 4) 19.227 5) 44.765
8 1) 17.888 2) 18.553 3) 18.514 4) 19.506 5) 19.611
9 1) 18.176 2) 18.375 3) 18.541 4) 19.719 5) 19.041
10 1) 17.769 2) 18.734 3) 18.821 4) 18.518 5) 19.534
11 1) 18.037 2) 18.133 3) 18.572 4) 18.429 5) 21.073
12 1) 17.748 2) 18.288 3) 18.989 4) 18.746 5) 19.367
13 1) 18.281 2) 18.470 3) 18.672 4) 18.962 5) 18.683
14 1) 18.065 2) 18.193 3) 19.518 4) 18.812 5) 21.337
15 1) 18.300 2) 18.323 3) 18.421 4) 18.378 5) 20.082
16 1) 18.010 2) 18.780 3) 25.249 4) 19.179 5) 21.276
17 1) 18.542 2) 19.328 3) 18.612 4) 19.057 5) 19.886
18 1) 17.943 2) 18.959 3) 20.008 4) 18.500
19 1) 18.320 2) 19.258 3) 19.110 4) 18.726
20 1) 18.207 2) 18.827

Bold
=Best Lap (excluding first lap)
*
=force started