Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 March 2013


VTA Main, Leg 2, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 3:23 PM 17/03/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alfred Leung 2012042 0 WCMRC 18/ 6m18.401s 20.483 21.173| 20.747| 20.613 1.01| 0.27| 0.26 1st
2nd 2 Christopher Mitchell 0 0 WCMRC 18/ 6m21.010s 20.673 21.263| 20.913| 20.764 0.57| 0.34| 0.28 2nd
3rd 3 Peter Beaumont 2012041 0 WCMRC 17/ 6m 8.912s 21.061 21.809| 21.473| 21.284 0.72| 0.31| 0.29 3rd
4th 4 Ray Oliver 0 0 West Coast 17/ 6m13.015s 21.056 22.033| 21.490| 21.306 0.93| 0.54| 0.45 4th
5th 5 Andy Wallace 2012043 0 Wcmrc 12/ 6m 2.033s 22.335 30.945| 24.299| 22.962 21.03| 2.31| 1.06 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 18.449 2) 19.531 3) 19.962 4) 20.473 5) 21.632
2 1) 20.894 2) 20.673 3) 21.787 4) 22.473 5) 24.065
3 1) 20.710 2) 20.715 3) 21.536 4) 21.667 5) 22.840
4 1) 20.757 2) 21.109 3) 21.061 4) 21.056 5) 23.214
5 1) 21.254 2) 20.938 3) 21.649 4) 21.671 5) 23.048
6 1) 20.483 2) 21.512 3) 21.629 4) 21.221 5) 22.335
7 2) 25.061 1) 21.554 3) 22.038 4) 21.324 5) 30.516
8 1) 21.332 2) 23.148 3) 24.334 4) 24.958 5) 97.407
9 1) 20.529 2) 20.926 3) 22.055 4) 21.493 5) 23.376
10 1) 20.876 2) 20.820 3) 21.824 4) 21.781 5) 23.782
11 1) 20.639 2) 21.259 3) 21.385 4) 21.764 5) 26.331
12 1) 20.822 2) 21.028 3) 21.062 4) 21.461 5) 23.487
13 1) 21.064 2) 21.949 3) 21.636 4) 21.468
14 1) 21.326 2) 21.037 3) 21.377 4) 21.915
15 1) 20.704 2) 21.371 3) 21.685 4) 22.991
16 1) 21.143 2) 20.686 3) 21.713 4) 22.512
17 1) 21.190 2) 21.200 3) 22.179 4) 22.787
18 1) 21.168 2) 21.554

Bold
=Best Lap (excluding first lap)
*
=force started