Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.2.29 © 1987-2012 Alycat Software www.alycat.com
Friday, 15 March 2013


VTA Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 11:02 AM 17/03/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alfred Leung 2012042 0 WCMRC 18/ 6m19.632s 20.195 21.090| 20.731| 20.533 0.49| 0.42| 0.37 1st
2nd 6 Christopher Mitchell 0 0 WCMRC 17/ 6m 9.314s 20.609 21.724| 21.095| 20.925 1.06| 0.88| 0.66 2nd
3rd 5 Ray Oliver 0 0 West Coast 17/ 6m12.438s 21.181 21.908| 21.584| 21.386 0.59| 0.33| 0.31 3rd
4th 2 Peter Beaumont 2012041 0 WCMRC 17/ 6m15.989s 21.478 22.117| 21.690| 21.598 0.85| 0.39| 0.32 4th
5th 4 Andy Wallace 2012043 0 Wcmrc 15/ 6m10.143s 22.762 24.676| 23.241| 22.806 3.29| 1.13| 0.93 5th
3 Brad Riksman 0 0 WC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 2 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.362 4) 24.238 2) 21.706 3) 22.088 5) 24.333
2 1) 20.933 4) 21.112 2) 22.139 3) 21.905 5) 25.710
3 1) 21.417 4) 21.381 2) 21.182 3) 21.779 5) 22.823
4 1) 20.741 4) 21.400 2) 21.816 3) 21.672 5) 22.982
5 1) 22.238 2) 21.059 4) 23.899 3) 22.819 5) 22.762
6 1) 21.546 2) 21.030 4) 21.951 3) 21.685 5) 22.768
7 1) 20.729 2) 23.913 3) 21.876 4) 22.808 5) 23.896
8 1) 21.213 2) 21.371 3) 21.626 4) 25.173 5) 22.763
9 1) 20.195 2) 21.240 3) 21.181 4) 21.587 5) 26.289
10 1) 21.865 3) 23.504 2) 22.256 4) 21.735 5) 24.484
11 1) 20.983 3) 21.718 2) 21.535 4) 22.020 5) 23.908
12 1) 21.087 2) 21.237 3) 22.060 4) 21.478 5) 36.309
13 1) 20.578 2) 20.818 3) 22.088 4) 21.943 5) 22.918
14 1) 20.905 2) 21.155 3) 21.410 4) 21.806 5) 23.261
15 1) 20.611 2) 22.209 3) 21.745 4) 21.677 5) 24.937
16 1) 21.464 2) 21.320 3) 21.766 4) 22.236
17 1) 21.209 2) 20.609 3) 22.202 4) 21.578
18 1) 20.556

Bold
=Best Lap (excluding first lap)
*
=force started