Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 18 August 2013



Fastest Times of Day

F1
Name Status Fastest Lap
Aaron Bishop 20.342
Rodney Richards 20.63
Bart Czerwiec 20.793
Jamie Becker 20.81
Mini
Name Status Fastest Lap
Alfred Leung 21.227
Lorraine Ashby 21.347
VTA
Name Status Fastest Lap
Kristian Goodchild 20.3
Alfred Leung 20.676
Matthew Oliver 21.148
Ray Oliver 21.194
David Bolt 21.366
Brad Riksman 21.433
Nopporn 21.561
Terry Pirovetsis 21.839
Stock
Name Status Fastest Lap
Kerren Nottle 17.318
Heath Johnson 17.805
Ken Isbister 17.829
Doug Thomson 17.834
Bart Czerwiec 18.582
Brad Riksman 19.572
Kristian Goodchild 19.688
Modified
Name Status Fastest Lap
Jeff Parkes 16.672
Rodney Richards 17.177
Sportsman
Name Status Fastest Lap
John Le 12.961
Nathan Fontana 14.108
Julian Eyden 18.933
Chris Fontana 23.692
F1 (5 min's)
Name Status Best Lap/Times
Aaron Bishop 14/5m1.335s
Jamie Becker 14/5m2.390s
Rodney Richards 14/5m2.855s
Bart Czerwiec 14/5m8.296s
Mini (6 min's)
Name Status Best Lap/Times
Lorraine Ashby 17/6m13.142s
Alfred Leung 17/6m14.705s
VTA (6 min's)
Name Status Best Lap/Times
Alfred Leung 18/6m21.281s
Kristian Goodchild 17/6m7.300s
Ray Oliver 17/6m7.312s
Brad Riksman 17/6m16.468s
Matthew Oliver 17/6m22.042s
Nopporn 17/6m22.232s
Terry Pirovetsis 16/6m6.886s
David Bolt 16/6m13.123s
Stock (6 min's)
Name Status Best Lap/Times
Kerren Nottle 21/6m17.066s
Ken Isbister 20/6m1.188s
Doug Thomson 20/6m12.095s
Heath Johnson 20/6m17.980s
Bart Czerwiec 18/6m10.553s
Brad Riksman 18/6m17.941s
Kristian Goodchild 17/6m10.643s
Modified (5 min's)
Name Status Best Lap/Times
Jeff Parkes 18/5m6.723s
Rodney Richards 17/5m1.432s
Sportsman (6 min's)
Name Status Best Lap/Times
John Le 26/6m7.248s
Nathan Fontana 24/6m7.206s
Chris Fontana 15/6m12.866s
Julian Eyden 12/5m35.537s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Aaron Bishop (Q3) 11/5m1.183s 14/5m17.962s 14/5m7.660s(13)* 14/5m7.498s(15) 14/5m1.335s(15) 30
2nd Jamie Becker (Q2) 0/0m0.000s 14/5m9.110s 14/5m2.390s(15) 14/5m15.737s(14) 6/2m57.363s(13)* 29
3rd Rodney Richards (Q4) 0/0m0.000s 13/5m13.772s 14/5m2.855s(14) 14/5m19.211s(13)* 14/5m20.333s(14) 28
4th Bart Czerwiec (TQ) 13/5m0.343s 14/5m8.296s 14/5m17.625s(12) 13/5m7.872s(12) 4/1m24.820s(12)* 24
*result dropped
Mini
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alfred Leung (TQ) 16/6m21.681s 15/6m10.895s 17/6m19.853s(15) 16/6m5.571s(14)* 17/6m14.705s(15) 30
2nd Lorraine Ashby (Q2) 15/6m16.169s 15/5m55.087s 9/6m14.337s(14)* 17/6m13.142s(15) 17/6m16.876s(14) 29
*result dropped
VTA
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alfred Leung (TQ) 17/6m7.052s 17/6m3.666s 18/6m21.281s(15) 17/6m3.984s(15)* 17/6m2.312s(15) 30
2nd Brad Riksman (Q5) 16/6m3.213s 6/2m18.698s 17/6m16.468s(14) 16/6m19.867s(11)* 17/6m17.955s(14) 28
3rd Kristian Goodchild (Q3) 17/6m14.659s 16/6m1.822s 16/6m1.155s(12) 17/6m7.300s(14) 16/6m9.670s(12)* 26
4th Ray Oliver (Q2) 17/6m21.374s 17/6m7.312s 17/6m21.826s(13) 17/6m18.103s(13) 14/6m5.046s(9)* 26
5th Nopporn (Q7) 16/6m7.354s 16/6m7.595s 16/6m5.992s(11)* 16/6m0.341s(12) 17/6m22.232s(13) 25
6th Terry Pirovetsis (Q6) 13/5m6.134s 16/6m6.886s 16/6m8.523s(10) 16/6m21.585s(10)* 16/6m22.159s(11) 21
7th David Bolt (Q8) 16/6m20.230s 16/6m13.123s 16/6m14.678s(9) 12/6m23.508s(8)* 15/6m2.179s(10) 19
8th Matthew Oliver (Q4) 16/6m18.775s 17/6m22.042s 6/2m43.134s(8) 15/6m11.706s(9) 0/0m0.000s(0)* 17
DNS Paul Richardson (Q-9) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (TQ) 12/6m6.290s 20/6m5.122s 21/6m17.066s(15) 21/6m18.267s(15) 20/6m8.367s(14)* 30
2nd Ken Isbister (Q3) 19/6m4.128s 20/6m17.494s 20/6m16.412s(14)* 20/6m7.576s(14) 20/6m1.188s(15) 29
3rd Doug Thomson (Q2) 20/6m18.543s 20/6m12.095s 0/0m0.000s(0)* 20/6m15.907s(13) 20/6m17.884s(13) 26
4th Bart Czerwiec (Q7) 10/4m42.569s 8/2m53.381s 18/6m10.553s(12) 17/6m24.313s(11)* 17/6m5.068s(12) 24
5th Heath Johnson (Q4) 19/6m12.754s 20/6m17.980s 20/6m17.993s(13) 14/4m39.721s(9)* 10/6m12.096s(10) 23
6th Brad Riksman (Q5) 18/6m18.504s 17/6m6.095s 18/6m17.941s(11) 17/6m1.342s(12) 0/0m0.000s(0)* 23
7th Kristian Goodchild (Q6) 17/6m25.833s 16/6m1.063s 17/6m10.651s(10) 16/5m57.266s(10)* 17/6m10.643s(11) 21
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 18/5m9.229s 17/5m11.041s 18/5m9.370s(15) 18/5m11.599s(15)* 18/5m6.723s(15) 30
2nd Rodney Richards (Q2) 17/5m8.346s 0/0m0.000s 8/5m12.473s(14)* 17/5m7.900s(14) 17/5m1.432s(14) 28
*result dropped
Sportsman
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st John Le (TQ) 15/6m0.845s 26/6m7.248s 16/6m9.240s(15)* 16/6m3.499s(15) 17/6m16.168s(15) 30
2nd Nathan Fontana (Q2) 14/6m19.754s 24/6m7.206s 14/6m4.970s(13)* 15/6m9.949s(14) 14/6m1.656s(14) 28
3rd Chris Fontana (Q4) 11/5m47.744s 0/0m0.000s 15/6m12.866s(14) 11/4m54.938s(13)* 12/5m59.525s(13) 27
4th Julian Eyden (Q3) 12/6m16.860s 0/0m0.000s 12/5m35.537s(12) 11/6m1.343s(12)* 12/6m13.748s(12) 24
*result dropped