Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 18 August 2013


VTA Main, Leg 3, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:10 PM 18/08/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alfred Leung 2012042 0 WCMRC 17/ 6m 2.312s 20.908 21.376| 21.164| 21.031 0.29| 0.25| 0.23 1st
2nd 5 Brad Riksman 0 0 WC 17/ 6m17.955s 21.784 22.268| 21.916| 21.832 0.90| 0.21| 0.17 2nd
3rd 7 Nopporn 0 0 WCMRC 17/ 6m22.232s 21.561 22.505| 22.052| 21.829 0.98| 0.41| 0.29 3rd
4th 3 Kristian Goodchild 0 0 16/ 6m 9.670s 21.020 22.500| 21.766| 21.444 1.32| 0.92| 0.71 4th
5th 6 Terry Pirovetsis 0 0 WCRC 16/ 6m22.159s 21.926 24.048| 22.677| 22.452 2.48| 1.35| 1.04 5th
6th 8 David Bolt 0 0 WCMRC 15/ 6m 2.179s 22.199 24.181| 22.904| 22.444 2.36| 1.57| 1.13 6th
7th 2 Ray Oliver 0 0 West Coast 14/ 6m 5.046s 22.459 25.989| 24.537| 22.847 3.03| 2.50| 2.03 7th
4 Matthew Oliver 0 0 WCMRC 0/ 0m 0.000s
9 Paul Richardson 0 0 WCMRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 7 Car 3 Car 6 Car 8 Car 2
1 1) 20.295 3) 21.654 4) 22.142 7) 32.159 2) 21.425 5) 23.644 6) 27.185
2 1) 21.743 2) 21.954 3) 22.769 6) 22.369 5) 25.956 4) 23.189 7) 30.113
3 1) 21.338 3) 25.685 2) 22.496 6) 24.439 5) 22.705 4) 22.930 7) 30.309
4 1) 21.291 3) 21.894 2) 22.253 5) 21.703 6) 31.788 4) 23.117 7) 28.802
5 1) 21.105 3) 22.173 2) 21.561 5) 26.171 6) 26.342 4) 22.199 7) 24.459
6 1) 21.280 3) 21.940 2) 21.746 5) 21.588 6) 22.636 4) 30.783 7) 25.797
7 1) 22.001 3) 22.109 2) 22.511 5) 22.094 6) 22.764 4) 22.219 7) 23.135
8 1) 21.281 2) 21.790 3) 25.936 5) 22.564 6) 21.926 4) 23.187 7) 27.462
9 1) 21.595 2) 21.832 3) 22.180 4) 21.597 6) 22.557 5) 25.410 7) 24.621
10 1) 20.908 2) 22.136 3) 22.043 4) 22.812 6) 22.491 5) 22.598 7) 22.963
11 1) 21.599 2) 21.962 3) 21.945 4) 23.858 6) 22.652 5) 22.583 7) 22.764
12 1) 21.728 2) 22.039 3) 21.850 4) 21.020 6) 23.290 5) 22.625 7) 22.915
13 1) 21.072 2) 22.363 3) 22.485 4) 22.413 6) 22.806 5) 24.395 7) 32.062
14 1) 21.299 2) 21.860 3) 22.380 4) 21.708 6) 26.583 5) 25.668 7) 22.459
15 1) 21.046 2) 22.231 3) 22.119 4) 21.314 5) 23.274 6) 27.632
16 1) 21.027 2) 21.784 3) 23.366 4) 21.861 5) 22.964
17 1) 21.704 2) 22.549 3) 22.450

Bold
=Best Lap (excluding first lap)
*
=force started