Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 21 July 2013


Stock Main, Leg 2, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:01 PM 21/07/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson 2012061 0 WCMRC 20/ 6m14.355s 17.778 18.826| 18.250| 18.089 1.18| 0.36| 0.34 1st
2nd 2 Kerren Nottle 0 0 Wcmrc 20/ 6m18.417s 18.313 18.991| 18.623| 18.505 0.44| 0.39| 0.37 2nd
3rd 3 Brad Riksman 0 0 WC 17/ 6m 2.165s 20.250 21.477| 20.666| 20.421 1.54| 0.78| 0.66 3rd
4th 4 Peter Beaumont 2012041 0 Wcmrc 17/ 6m 5.795s 20.175 21.660| 20.592| 20.435 2.35| 1.58| 0.36 4th
5th 5 Christian Goodchild 0 0 17/ 6m19.729s 19.823 22.476| 20.285| 20.026 5.36| 2.02| 0.73 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 16.656 2) 17.576 3) 18.529 4) 19.235 5) 20.107
2 1) 17.778 2) 18.520 3) 20.827 4) 20.579 5) 20.620
3 1) 18.319 2) 18.787 3) 20.572 4) 20.573 5) 20.412
4 1) 18.328 2) 18.313 3) 20.300 4) 20.787 5) 20.892
5 1) 18.278 2) 19.416 3) 20.829 4) 20.720 5) 20.421
6 1) 18.154 2) 18.655 3) 20.318 5) 27.009 4) 19.823
7 1) 18.425 2) 18.585 3) 22.704 5) 20.744 4) 22.324
8 1) 19.027 2) 18.757 4) 21.906 5) 20.720 3) 21.052
9 1) 18.646 2) 18.583 3) 22.847 4) 20.408 5) 41.882
10 2) 23.646 1) 19.468 3) 20.983 4) 20.175 5) 20.247
11 2) 18.725 1) 18.993 3) 20.665 4) 21.219 5) 20.382
12 2) 18.395 1) 18.524 3) 21.200 4) 20.442 5) 21.228
13 1) 19.228 2) 19.490 3) 21.159 4) 21.125 5) 20.008
14 1) 18.052 2) 19.940 3) 21.604 4) 28.589 5) 21.995
15 1) 18.595 2) 18.744 3) 20.761 4) 21.067 5) 20.181
16 1) 18.635 2) 18.930 3) 20.250 4) 20.780 5) 19.871
17 1) 19.022 2) 18.766 3) 26.711 4) 21.623 5) 28.284
18 1) 18.183 2) 19.577
19 1) 19.096 2) 19.224
20 1) 19.167 2) 19.569

Bold
=Best Lap (excluding first lap)
*
=force started