Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 21 July 2013


Stock Qualifier 1, Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:47 AM 21/07/2013




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Doug Thomson 2012061 0 WCMRC 20/ 6m16.601s 18.117 18.830| 18.381| 18.233 0.85| 0.40| 0.30 1st
2nd 4 Brad Riksman 0 0 WC 18/ 6m20.058s 20.011 21.114| 20.356| 20.156 1.98| 0.41| 0.37 2nd
3rd 3 Peter Beaumont 2012041 0 wcmrc 17/ 6m 1.888s 20.594 21.287| 20.830| 20.728 0.77| 0.55| 0.34 3rd
4th 5 Christian Goodchild 0 0 17/ 6m18.704s 19.925 22.276| 20.440| 20.123 3.58| 2.55| 1.23 4th
5th 2 Kerren Nottle 0 0 Wcmrc 16/ 5m18.371s 18.318 19.898| 18.844| 18.698 2.14| 1.64| 0.48 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 1) 18.233 3) 20.838 4) 21.418 5) 21.649 2) 18.920
2 1) 18.660 3) 20.947 4) 20.838 5) 24.991 2) 18.971
3 1) 18.352 3) 20.694 4) 21.730 5) 20.744 2) 18.318
4 1) 18.194 3) 20.272 4) 20.931 5) 20.963 2) 18.943
5 1) 18.945 3) 20.734 4) 20.594 5) 22.350 2) 18.937
6 1) 18.463 3) 20.011 4) 20.906 5) 19.925 2) 18.901
7 1) 18.746 3) 20.146 4) 21.220 5) 20.858 2) 18.646
8 1) 18.496 3) 21.070 4) 21.671 5) 30.388 2) 18.967
9 1) 18.117 3) 20.338 4) 20.901 5) 20.401 2) 25.451
10 1) 18.812 3) 20.013 4) 20.917 5) 20.208 2) 19.271
11 1) 18.612 3) 20.392 4) 21.010 5) 20.498 2) 18.705
12 1) 18.890 3) 29.127 4) 22.843 5) 20.060 2) 19.904
13 1) 18.271 4) 21.183 3) 20.624 5) 20.023 2) 19.838
14 1) 18.620 3) 20.479 4) 23.509 5) 21.023 2) 19.134
15 1) 19.835 3) 21.099 4) 21.192 5) 21.297 2) 20.042
16 1) 18.825 3) 20.640 4) 20.901 5) 20.724 2) 25.423
17 1) 22.097 2) 20.576 3) 20.683 4) 32.602
18 1) 18.514 2) 21.499
19 1) 19.353
20 1) 18.566

Bold
=Best Lap (excluding first lap)
*
=force started